Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 84003
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/66 66
5 Beds 4 Baths 4,377 SqFt$998,500New - 1/25 25
6 Beds 4 Baths 5,113 SqFt$1,835,000New - 1/34 34
4 Beds 2 Baths 2,322 SqFt$539,000New - 1/14 14
6 Beds 8 Baths 10,380 SqFt$4,500,000New - 1/84 84
7 Beds 6 Baths 5,603 SqFt$1,642,500Open Sat 11AM-1PM - 1/38 38
6 Beds 2 Baths 2,284 SqFt$550,000Open 5/16 11AM-1PM - 1/40 40
5 Beds 3 Baths 3,182 SqFt$629,000Open 5/16 11AM-2PM - 1/46 46
5 Beds 4 Baths 4,000 SqFt$990,000Open 5/16 11AM-1PM - 1/59 59
4 Beds 4 Baths 2,503 SqFt$700,000New - 1/78 78
5 Beds 5 Baths 5,079 SqFt$1,495,000New - 1/40 40
5 Beds 2 Baths 2,639 SqFt$555,000New444 N 100 E, American Fork, UT 84003
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,953 SqFt$474,990Open 5/16 11AM-1PM - 1/79 79
6 Beds 5 Baths 4,422 SqFt$1,140,000Pending - 1/56 56
7 Beds 4 Baths 3,941 SqFt$1,199,999Open 5/16 11AM-1PM - 1/43 43
3 Beds 3 Baths 2,911 SqFt$460,000Open 5/16 11AM-1PM - 1/18 18
2 Beds 3 Baths 1,860 SqFt$489,999New416 S 650 E #211, American Fork, UT 84003
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,218 SqFt$459,900New484 W GREEN SPRING WAY, American Fork, UT 84003
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/22 22
3 Beds 3 Baths 1,783 SqFt$530,000New - 3D
3 Beds 2 Baths 1,520 SqFt$440,000Pending - 1/41 41
3 Beds 2 Baths 1,299 SqFt$385,000Open 5/16 9AM-12PM - 1/50 50
3 Beds 3 Baths 2,074 SqFt$587,900New - 1/41 41
5 Beds 4 Baths 2,843 SqFt$650,000New - 1/33 33
5 Beds 1 Bath 2,065 SqFt$425,000New332 E 200 S, American Fork, UT 84003
Listed by Omada Real Estate (Team Plus Realty)
Single Family Home
- 1/7 7
0.33 Acres$795,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 14

