Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 84048
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/48 48
6 Beds 4 Baths 5,066 SqFt$1,350,000New - 1/26 26
4 Beds 4 Baths 2,364 SqFt$474,900New - 1/48 48
5 Beds 4 Baths 2,730 SqFt$649,900Open Sat 10AM-12PM - 1/29 29
5 Beds 4 Baths 2,339 SqFt$2,600New - 1/96 96
8 Beds 5 Baths 5,451 SqFt$1,920,000New - 1/75 75
4 Beds 4 Baths 3,826 SqFt$1,159,900New - 1/25 25
4 Beds 3 Baths 2,942 SqFt$664,990New - 1/20 20
3 Beds 2 Baths 1,454 SqFt$389,900New - 1/4 4
4 Beds 3 Baths 2,863 SqFt$641,900New
3 Beds 3 Baths 3,322 SqFt$791,700New- 1/29 29
5 Beds 4 Baths 3,111 SqFt$619,000Active - 1/23 23
3 Beds 3 Baths 1,399 SqFt$449,990Active - 3D
3 Beds 4 Baths 2,321 SqFt$515,000Under Contract3732 W BIG HORN DR, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/22 22
3 Beds 3 Baths 4,416 SqFt$1,094,690Active - 1/20 20
3 Beds 3 Baths 3,277 SqFt$684,990Pending - 1/20 20
3 Beds 3 Baths 1,399 SqFt$439,990Active - 1/21 21
3 Beds 3 Baths 2,422 SqFt$459,000Price Dropped by $15K - 1/4 4
3 Beds 3 Baths 3,434 SqFt$789,900Pending - 1/20 20
3 Beds 2 Baths 3,814 SqFt$724,990Pending - 1/4 4
4 Beds 3 Baths 2,863 SqFt$677,900Active - 1/48 48
5 Beds 4 Baths 3,236 SqFt$649,000Pending - 1/20 20
4 Beds 4 Baths 2,422 SqFt$479,000Active - 1/13 13
4 Beds 3 Baths 2,942 SqFt$642,999Pending - 3D
3 Beds 3 Baths 1,399 SqFt$439,990Active
