Filters Reset
  Save Search (1) 
   Save your search to get Alerts
149 Properties
 149 Properties Available In 84075
- Newest Listings
- Year Built (Newest)
- Default
 Map
 List
- 1/30 30 3 Beds 3 Baths 2,576 SqFt$459,900New 3 Beds 3 Baths 2,576 SqFt$459,900New
- 1/32 32 3 Beds 3 Baths 2,544 SqFt$459,900New 3 Beds 3 Baths 2,544 SqFt$459,900New
- 1/60 60 5 Beds 3 Baths 3,186 SqFt$635,000Open Sat 10AM-12PM 5 Beds 3 Baths 3,186 SqFt$635,000Open Sat 10AM-12PM
- 1/33 33 3 Beds 3 Baths 1,855 SqFt$500,000Open Sat 10AM-12PM 3 Beds 3 Baths 1,855 SqFt$500,000Open Sat 10AM-12PM
- 1/22 22 6 Beds 2 Baths 2,058 SqFt$474,900New 6 Beds 2 Baths 2,058 SqFt$474,900New
- 1/19 19 4 Beds 3 Baths 2,306 SqFt$570,000New 4 Beds 3 Baths 2,306 SqFt$570,000New3637 S CREEK SIDE LN W, Syracuse, UT 84075Listed by Advanced Real Estate& Property Management Single Family Home 
- 1/26 26 3 Beds 2 Baths 1,452 SqFt$522,000New 3 Beds 2 Baths 1,452 SqFt$522,000New3528 S FINCH ST, Syracuse, UT 84075Listed by Berkshire Hathaway HomeServices Elite Real Estate Single Family Home 
- 1/32 32 4 Beds 3 Baths 2,515 SqFt$619,900New 4 Beds 3 Baths 2,515 SqFt$619,900New
- 3D 3 Beds 1 Bath 1,652 SqFt$395,000Open Sat 1PM-4PM 3 Beds 1 Bath 1,652 SqFt$395,000Open Sat 1PM-4PM
- 1/21 21 4 Beds 4 Baths 2,551 SqFt$749,990New 4 Beds 4 Baths 2,551 SqFt$749,990New
- 1/26 26 4 Beds 4 Baths 2,865 SqFt$799,990New 4 Beds 4 Baths 2,865 SqFt$799,990New
- 1/19 19 4 Beds 3 Baths 1,895 SqFt$525,000Under Contract 4 Beds 3 Baths 1,895 SqFt$525,000Under Contract
- 1/11 11 4 Beds 4 Baths 2,551 SqFt$614,409Pending 4 Beds 4 Baths 2,551 SqFt$614,409Pending
- 1/19 19 3 Beds 3 Baths 2,614 SqFt$529,000New 3 Beds 3 Baths 2,614 SqFt$529,000New
- 1/18 18 6 Beds 4 Baths 3,322 SqFt$665,000Price Dropped by $9K 6 Beds 4 Baths 3,322 SqFt$665,000Price Dropped by $9K
- 1/3 3 2 Beds 2 Baths 1,809 SqFt$551,874Active 2 Beds 2 Baths 1,809 SqFt$551,874Active
- 1/34 34 3 Beds 2 Baths 1,989 SqFt$475,000Active 3 Beds 2 Baths 1,989 SqFt$475,000Active
- 1/45 45 5 Beds 4 Baths 4,137 SqFt$765,000Active 5 Beds 4 Baths 4,137 SqFt$765,000Active
- 1/46 46 5 Beds 3 Baths 3,818 SqFt$725,000Open Sat 11AM-1PM 5 Beds 3 Baths 3,818 SqFt$725,000Open Sat 11AM-1PM
- 1/35 35 6 Beds 5 Baths 2,928 SqFt$629,900Active 6 Beds 5 Baths 2,928 SqFt$629,900Active
- 1/20 20 3 Beds 3 Baths 1,520 SqFt$399,900Open Sat 11AM-1PM 3 Beds 3 Baths 1,520 SqFt$399,900Open Sat 11AM-1PM
- 1/38 38 4 Beds 3 Baths 1,829 SqFt$499,000Pending 4 Beds 3 Baths 1,829 SqFt$499,000Pending
- 1/25 25 3 Beds 3 Baths 1,652 SqFt$495,000Price Dropped by $4K 3 Beds 3 Baths 1,652 SqFt$495,000Price Dropped by $4K
- 1/27 27 3 Beds 3 Baths 1,410 SqFt$380,000Price Dropped by $10K 3 Beds 3 Baths 1,410 SqFt$380,000Price Dropped by $10K
