Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 84094
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/11 11
3 Beds 3 Baths 2,305 SqFt$599,900New - 1/27 27
6 Beds 4 Baths 4,830 SqFt$1,125,000New - 1/8 8
3 Beds 3 Baths 2,152 SqFt$579,900New - 1/36 36
4 Beds 3 Baths 1,884 SqFt$579,900Open Fri 4PM-6PM - 1/38 38
5 Beds 2 Baths 2,040 SqFt$560,000New - 1/6 6
3.14 Acres Lot$2,500,000New - 1/43 43
3 Beds 3 Baths 1,912 SqFt$628,000New1027 E SERPENTINE WAY, White City, UT 84094
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/30 30
5 Beds 3 Baths 3,196 SqFt$749,900New - 1/30 30
3 Beds 2 Baths 3,586 SqFt$515,000New - 1/26 26
4 Beds 4 Baths 2,749 SqFt$455,000New - 1/32 32
3 Beds 2 Baths 1,928 SqFt$525,000Pending - 1/43 43
4 Beds 4 Baths 2,902 SqFt$829,000New - 1/47 47
4 Beds 3 Baths 2,022 SqFt$655,000Active - 1/55 55
4 Beds 3 Baths 2,267 SqFt$569,000Active - 1/22 22
7 Beds 4 Baths 4,147 SqFt$850,000Active - 1/47 47
3 Beds 3 Baths 2,111 SqFt$519,000Under Contract - 1/26 26
4 Beds 2 Baths 2,352 SqFt$615,000Active - 1/40 40
4 Beds 3 Baths 2,760 SqFt$3,999Active - 1/40 40
4 Beds 2 Baths 2,288 SqFt$560,000Active10574 S CROCUS ST E, Sandy, UT 84094
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,728 SqFt$540,000Pending - 3D
4 Beds 2 Baths 1,872 SqFt$535,000Active - 1/39 39
4 Beds 2 Baths 2,060 SqFt$525,000Active - 3D
3 Beds 1 Bath 942 SqFt$455,000Pending - 1/65 65
4 Beds 2 Baths 1,754 SqFt$550,000Pending
- 1
- 2
- 3
- 4

