Filters Reset
  Save Search (1) 
   Save your search to get Alerts
185 Properties
 185 Properties Available In 84107
- Newest Listings
- Year Built (Newest)
- Default
 Map
 List
- 1/22 22 2 Beds 2 Baths 1,320 SqFt$424,999Open Sat 11AM-1PM 2 Beds 2 Baths 1,320 SqFt$424,999Open Sat 11AM-1PM
- 1/5 5 5 Beds 5 Baths 3,450 SqFt$1,197,500New 5 Beds 5 Baths 3,450 SqFt$1,197,500New
- 1/13 13 2 Beds 2 Baths 990 SqFt$299,900New 2 Beds 2 Baths 990 SqFt$299,900New
- 1/13 13 1 Bed 1 Bath 637 SqFt$195,000New 1 Bed 1 Bath 637 SqFt$195,000New
- 1/25 25 2 Beds 2 Baths 1,100 SqFt$298,000New 2 Beds 2 Baths 1,100 SqFt$298,000New
- 1/52 52 3 Beds 3 Baths 2,706 SqFt$665,000Pending 3 Beds 3 Baths 2,706 SqFt$665,000Pending
- 1/32 32 3 Beds 1 Bath 1,025 SqFt$485,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,025 SqFt$485,000Open Sat 12PM-2PM
- 1/21 21 2 Beds 1 Bath 860 SqFt$235,000New 2 Beds 1 Bath 860 SqFt$235,000New
- 1/20 20 2 Beds 1 Bath 890 SqFt$259,000Open Sat 9AM-12PM 2 Beds 1 Bath 890 SqFt$259,000Open Sat 9AM-12PM
- 1/17 17 3 Beds 2 Baths 3,210 SqFt$740,812New 3 Beds 2 Baths 3,210 SqFt$740,812New
- 1/27 27 4 Beds 2 Baths 2,804 SqFt$519,900Price Dropped by $15K 4 Beds 2 Baths 2,804 SqFt$519,900Price Dropped by $15K
- 1/18 18 5 Beds 2 Baths 2,038 SqFt$689,000Open 12/1 11AM-2PM 5 Beds 2 Baths 2,038 SqFt$689,000Open 12/1 11AM-2PM5758 S HILLSIDE DR E, Murray, UT 84107Listed by Coldwell Banker Realty (Union Heights) Single Family Home 
- 1/15 15 2 Beds 1 Bath 942 SqFt$280,000Active 2 Beds 1 Bath 942 SqFt$280,000Active
- 1/71 71 5 Beds 6 Baths 4,114 SqFt$1,475,000Open Sat 12PM-2PM 5 Beds 6 Baths 4,114 SqFt$1,475,000Open Sat 12PM-2PM830 E GRAND CAYMAN DR, Millcreek, UT 84107Listed by Realty ONE Group Signature (South Valley) Single Family Home 
- 1/9 9 0.3 Acres Lot$1,899,000Active 0.3 Acres Lot$1,899,000Active
- 1/20 20 2 Beds 1 Bath 890 SqFt$254,900Active 2 Beds 1 Bath 890 SqFt$254,900Active
- 1/16 16 3 Beds 1 Bath 1,516 SqFt$459,000Price Dropped by $10K 3 Beds 1 Bath 1,516 SqFt$459,000Price Dropped by $10K
- 1/25 25 3 Beds 2 Baths 2,687 SqFt$599,000Active 3 Beds 2 Baths 2,687 SqFt$599,000Active
- 1/41 41 3 Beds 4 Baths 1,662 SqFt$548,900Active 3 Beds 4 Baths 1,662 SqFt$548,900Active
- 1/36 36 2 Beds 1 Bath 1,470 SqFt$499,900Active 2 Beds 1 Bath 1,470 SqFt$499,900Active
- 1/29 29 3 Beds 2 Baths 1,695 SqFt$475,000Under Contract 3 Beds 2 Baths 1,695 SqFt$475,000Under Contract
- 1/34 34 8 Beds 5 Baths 5,560 SqFt$1,449,000Active 8 Beds 5 Baths 5,560 SqFt$1,449,000Active
- 1/32 32 3 Beds 1 Bath 1,360 SqFt$395,000Pending 3 Beds 1 Bath 1,360 SqFt$395,000Pending
- 1/18 18 435 Sqft Lot$0Active 435 Sqft Lot$0Active
