Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available In 84320
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/6 6
2.53 Acres$250,000New - 1/32 32
3 Beds 2 Baths 1,945 SqFt$575,000New - 1/4 4
3.5 Acres$54,999Active - 1/43 43
4 Beds 2 Baths 2,056 SqFt$445,000Pending - 1/31 31
3.47 Acres$319,900Active - 1/34 34
9.05 Acres$389,000Active - 1/18 18
3 Beds 2 Baths 1,760 SqFt$430,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,136 SqFt$449,500Active - 1/7 7
9.15 Acres$539,900Price Dropped by $10K - 1/3 3
5.5 Acres$425,000Active - 1/4 4
5.5 Acres$425,000Active - 1/4 4
5.73 Acres$430,000Active - 1/4 4
5.91 Acres$450,000Active - 1/4 4
7.18 Acres$450,000Active - 1/5 5
1.92 Acres$325,000Active - 1/4 4
3.39 Acres$335,000Active - 1/8 8
2.1 Acres$199,000Active - 1/14 14
5 Acres$350,000Price Dropped by $20K - 1/83 83
6 Beds 4 Baths 6,375 SqFt$1,200,000Active - 1/11 11
0.75 Acres$145,000Active - 1/49 49
5 Beds 2 Baths 2,280 SqFt$434,500Pending95 S 200 W, Lewiston, UT 84320
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/16 16
3 Beds 1 Bath 1,378 SqFt$298,000Under Contract - 1/28 28
3 Beds 1 Bath 1,231 SqFt$295,000Price Dropped by $10K - 1/86 86
6 Beds 5 Baths 4,034 SqFt$1,050,000Price Dropped by $35K
