Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 84404
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/38 38
4 Beds 4 Baths 3,430 SqFt$899,900New - 1/23 23
4 Beds 2 Baths 2,400 SqFt$445,000New - 1/20 20
3 Beds 1 Bath 1,356 SqFt$340,000New - 1/26 26
2 Beds 1 Bath 1,407 SqFt$349,900New - 1/29 29
4 Beds 3 Baths 3,208 SqFt$569,775New - 1/20 20
3 Beds 1 Bath 1,020 SqFt$319,900New - 1/26 26
4 Beds 2 Baths 1,694 SqFt$449,000New1466 N LEWIS PEAK DR, Ogden, UT 84404
Listed by Realty ONE Group Signature (South Davis)
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,214 SqFt$460,000New - 1/34 34
3 Beds 3 Baths 2,140 SqFt$349,900New - 1/38 38
6 Beds 4 Baths 3,914 SqFt$784,775New - 1/35 35
4 Beds 2 Baths 2,002 SqFt$426,900New - 1/43 43
5 Beds 3 Baths 3,883 SqFt$760,000New2714 N 3200 W, Plain City, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 3D
6 Beds 4 Baths 3,306 SqFt$749,000New - 1/28 28
4 Beds 2 Baths 2,240 SqFt$399,900New - 1/58 58
5 Beds 4 Baths 3,208 SqFt$639,775New - 1/49 49
3 Beds 2 Baths 1,920 SqFt$489,900Pending - 1/24 24
3 Beds 2 Baths 1,219 SqFt$352,500New - 1/25 25
3 Beds 2 Baths 2,764 SqFt$750,000New2017 N 2000 W, Farr West, UT 84404
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/29 29
1.44 Acres Lot$0New - 1/28 28
3 Beds 2 Baths 3,923 SqFt$738,855New - 1/22 22
3 Beds 2 Baths 1,535 SqFt$525,000New - 1/23 23
4 Beds 3 Baths 1,768 SqFt$444,900Under Contract - 1/33 33
3 Beds 3 Baths 1,699 SqFt$409,775New - 1/17 17
4 Beds 3 Baths 1,857 SqFt$387,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 15

