Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 84404
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/55 55
3 Beds 4 Baths 2,102 SqFt$435,000New - 1/34 34
3 Beds 3 Baths 1,712 SqFt$408,275New - 1/2 2
5 Beds 3 Baths 2,731 SqFt$275,000New - 1/19 19
3 Beds 2 Baths 1,442 SqFt$400,000New - 1/13 13
4 Beds 2 Baths 1,520 SqFt$485,000Open 11/22 11AM-2PM - 1/30 30
4 Beds 3 Baths 1,746 SqFt$429,900Open Sat 11AM-3PM - 1/49 49
4 Beds 2 Baths 2,100 SqFt$440,000New - 1/25 25
5 Beds 3 Baths 2,478 SqFt$679,000Pending - 1/32 32
4 Beds 2 Baths 1,888 SqFt$400,000Open Sat 12PM-2PM - 1/42 42
4 Beds 3 Baths 3,745 SqFt$675,000New
4 Beds 3 Baths 1,857 SqFt$419,990Price Dropped by $5K- 1/17 17
3 Beds 2 Baths 1,399 SqFt$319,990New - 1/15 15
3 Beds 2 Baths 1,399 SqFt$319,990New - 1/12 12
3 Beds 4 Baths 2,875 SqFt$749,900New - 1/60 60
4 Beds 3 Baths 2,184 SqFt$615,000Open Sat 12PM-2PM1258 W 1050 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,168 SqFt$319,900New - 1/17 17
3 Beds 2 Baths 1,399 SqFt$319,990New - 1/25 25
3 Beds 2 Baths 2,294 SqFt$395,000New1061 CROSS ST, Ogden, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/46 46
6 Beds 4 Baths 3,914 SqFt$824,775Open Sat 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,596 SqFt$660,000New - 1/25 25
3 Beds 3 Baths 1,440 SqFt$319,000New - 1/24 24
2 Beds 1 Bath 1,024 SqFt$235,000New - 1/13 13
4 Beds 1 Bath 1,638 SqFt$345,000New - 1/34 34
4 Beds 2 Baths 2,178 SqFt$389,900Open 11/29 11AM-2PM
