Filters Reset
  Save Search (1) 
   Save your search to get Alerts
22 Properties
 22 Properties Available In 84646
- Newest Listings
- Year Built (Newest)
- Default
 Map
 List
- 1/13 13 4 Beds 1 Bath 1,365 SqFt$300,000New 4 Beds 1 Bath 1,365 SqFt$300,000New
- 1/33 33 3 Beds 1 Bath 1,772 SqFt$340,000New 3 Beds 1 Bath 1,772 SqFt$340,000New
- 1/31 31 2 Beds 1 Bath 1,328 SqFt$285,000Active 2 Beds 1 Bath 1,328 SqFt$285,000Active
- 1/21 21 1 Bed 1 Bath 698 SqFt$175,000Active 1 Bed 1 Bath 698 SqFt$175,000Active
- 1/15 15 129.98 Acres$2,534,610Active 129.98 Acres$2,534,610Active
- 1/28 28 3 Beds 1 Bath 1,757 SqFt$310,000Active 3 Beds 1 Bath 1,757 SqFt$310,000Active
- 1/5 5 4 Acres$110,000Active 4 Acres$110,000Active
- 1/37 37 5 Beds 4 Baths 4,132 SqFt$525,000Active 5 Beds 4 Baths 4,132 SqFt$525,000Active
- 1/13 13 9.31 Acres$400,000Active 9.31 Acres$400,000Active
- 1/4 4 7 Acres$153,000Price Dropped by $7K 7 Acres$153,000Price Dropped by $7K15450 S 700 E, Moroni, UT 84646Listed by Berkshire Hathaway HomeServices Elite Real Estate Vacant Land 
- 1/4 4 17.88 Acres$268,120Price Dropped by $17K 17.88 Acres$268,120Price Dropped by $17K15450 N 600 E, Moroni, UT 84646Listed by Berkshire Hathaway HomeServices Elite Real Estate Vacant Land 
- 1/36 36 2 Beds 3 Baths 1,650 SqFt$319,000Active 2 Beds 3 Baths 1,650 SqFt$319,000Active
- 1/24 24 190.92 Acres$2,672,880Active 190.92 Acres$2,672,880Active
- 1/29 29 811 Acres$11,750,000Active 811 Acres$11,750,000Active
- 1/6 6 8.85 Acres$165,000Price Dropped by $15K 8.85 Acres$165,000Price Dropped by $15K250 S HIGHWAY 132 E, Moroni, UT 84646Listed by Berkshire Hathaway HomeServices Elite Real Estate Vacant Land 
- 1/5 5 5 Acres$180,000Active 5 Acres$180,000Active400 S HIGHWAY 132 E, Moroni, UT 84646Listed by Berkshire Hathaway HomeServices Elite Real Estate Vacant Land 
- 1/32 32 5 Beds 5 Baths 5,010 SqFt$750,000Price Dropped by $39K 5 Beds 5 Baths 5,010 SqFt$750,000Price Dropped by $39K
- 1/45 45 6 Beds 3 Baths 3,337 SqFt$499,000Price Dropped by $31K 6 Beds 3 Baths 3,337 SqFt$499,000Price Dropped by $31K
- 1/8 8 3.57 Acres$118,000Active 3.57 Acres$118,000Active
- 1/10 10 23.56 Acres$175,000Active 23.56 Acres$175,000Active
- 1/13 13 5.01 Acres$99,900Pending 5.01 Acres$99,900Pending
- 1/6 6 9.14 Acres$238,000Pending 9.14 Acres$238,000Pending132 HWY 132 SEE DIRECTIONS, Moroni, UT 84646Listed by Berkshire Hathaway HomeServices Elite Real Estate Vacant Land 
