Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 84655
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/27 27
2 Beds 2 Baths 1,572 SqFt$318,000New - 1/31 31
5 Beds 4 Baths 3,416 SqFt$629,900New - 1/19 19
4 Beds 3 Baths 3,535 SqFt$534,900New - 1/8 8
4 Beds 3 Baths 3,473 SqFt$519,900New - 1/24 24
5 Beds 3 Baths 3,431 SqFt$514,900New - 1/21 21
3 Beds 3 Baths 3,218 SqFt$509,900New - 1/5 5
4 Beds 3 Baths 3,161 SqFt$509,900New - 1/5 5
4 Beds 3 Baths 2,792 SqFt$509,900New - 1/22 22
3 Beds 3 Baths 2,753 SqFt$504,900New - 1/39 39
4 Beds 3 Baths 3,605 SqFt$599,990New - 1/11 11
3 Beds 2 Baths 1,573 SqFt$324,900New - 1/6 6
3 Beds 3 Baths 2,790 SqFt$499,900New - 1/5 5
3 Beds 3 Baths 2,686 SqFt$499,900New - 1/15 15
3 Beds 3 Baths 2,697 SqFt$494,900New - 1/42 42
745.28 Acres$15,000,000New13600 W CHIMNEY ROCK PASS, Genola, UT 84655
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/15 15
3 Beds 2 Baths 1,573 SqFt$324,900New - 1/15 15
3 Beds 2 Baths 1,573 SqFt$324,900New - 1/29 29
6 Beds 2 Baths 2,020 SqFt$479,000New - 1/23 23
6 Beds 3 Baths 3,325 SqFt$640,000New - 1/41 41
5 Beds 4 Baths 3,697 SqFt$704,900New - 1/15 15
3 Beds 2 Baths 1,573 SqFt$324,900Pending - 1/17 17
3 Beds 2 Baths 4,372 SqFt$534,900New - 1/15 15
3 Beds 2 Baths 3,418 SqFt$519,900New - 1/9 9
2 Beds 2 Baths 3,376 SqFt$519,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 7

