Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 84655
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/15 15
3 Beds 2 Baths 1,573 SqFt$314,900Pending - 1/15 15
3 Beds 2 Baths 1,573 SqFt$317,900Pending - 1/39 39
5,227 Sqft Lot$475,000Active - 1/66 66
5 Beds 4 Baths 4,359 SqFt$799,900Under Contract1353 SAGEBERRY, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/15 15
3 Beds 3 Baths 2,376 SqFt$439,900Pending - 1/33 33
6 Beds 3 Baths 2,898 SqFt$551,000Under Contract - 1/21 21
4 Beds 3 Baths 4,416 SqFt$743,900Active - 1/20 20
3 Beds 2 Baths 3,701 SqFt$707,900Active - 1/22 22
3 Beds 2 Baths 3,542 SqFt$649,900Active - 1/29 29
3 Beds 3 Baths 2,279 SqFt$495,000Active - 1/28 28
3 Beds 3 Baths 2,169 SqFt$489,000Active - 1/21 21
3 Beds 2 Baths 3,542 SqFt$649,900Active - 1/29 29
3 Beds 3 Baths 2,330 SqFt$499,000Open 11/1 11AM-6PM - 1/14 14
3 Beds 2 Baths 1,399 SqFt$340,000Price Dropped by $5K - 1/6 6
41.46 Acres$7,500,000Active - 1/30 30
5 Beds 3 Baths 2,270 SqFt$519,900Open Sat 10:30AM-2PM - 1/3 3
3 Beds 3 Baths 2,376 SqFt$419,900Pending
3 Beds 2 Baths 2,355 SqFt$506,640Pending- 1/3 3
6 Beds 3 Baths 3,431 SqFt$612,745Pending - 1/21 21
3 Beds 3 Baths 2,262 SqFt$429,900Pending - 1/10 10
0.62 Acres$230,000Active - 1/25 25
7 Beds 4 Baths 3,431 SqFt$639,900Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 3,734 SqFt$594,990Pending - 1/24 24
5 Beds 3 Baths 2,775 SqFt$510,900Price Dropped by $14K
