Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 84714
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/5 5
4.54 Acres$12,000Active - 1/7 7
2.13 Acres$13,000Active - 1/26 26
18.5 Acres$75,000Active - 1/18 18
10 Acres$50,000Active - 1/6 6
5 Acres$38,000Active - 1/10 10
20 Acres$18,000Active - 1/10 10
40 Acres$42,000Active - 1/3 3
20 Acres$35,000Active6400 N 1600 W, Beryl, UT 84714
Listed by Coldwell Banker Advantage Real Estate Corporation
Vacant Land
- 1/23 23
40 Acres$70,000Active - 1/14 14
80 Acres$74,900Active - 1/7 7
4.54 Acres$17,000Active - 1/4 4
1.95 Acres$10,750Pending - 1/11 11
2.07 Acres$4,497Active - 1/10 10
2.27 Acres$4,750Active - 1/3 3
4.32 Acres$14,000Active - 1/3 3
0.16 Acres$3,500Active - 1/4 4
1.02 Acres$90,000Active - 1/7 7
2.27 Acres$5,500Active - 1/16 16
3.67 Acres$39,000Active948 W 2600 N #76, Beryl Junction, UT 84714
Listed by ERA Brokers Consolidated (Hurricane Branch)
Vacant Land
- 1/8 8
1.31 Acres$12,500Active - 1/42 42
3.52 Acres$14,000Active - 1/36 36
1.86 Acres$7,000Active - 1/8 8
1 Bed 1 Bath 361 SqFt$369,999Active - 1/41 41
15.68 Acres$35,000Price Dropped by $5K
- 1
- 2
- 3
- 4

