Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 84714
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/15 15
20.58 Acres$129,900New - 1/15 15
20.57 Acres$129,900New - 1/10 10
18.05 Acres$175,000New - 1/5 5
1.09 Acres$3,500New - 1/4 4
0.16 Acres$3,700Active - 1/36 36
9.31 Acres$29,900Active - 1/6 6
2.03 Acres$15,500Active - 1/41 41
1 Bed 1 Bath 572 SqFt$199,900Pending - 1/3 3
1,436.6 Acres$849,000Active - 1/17 17
10.21 Acres$219,900Active - 1/13 13
2.15 Acres$42,000Active - 1/5 5
4.54 Acres$13,500Active - 1/7 7
2.13 Acres$13,000Active - 1/26 26
18.5 Acres$75,000Active - 1/6 6
5 Acres$38,000Active - 1/10 10
20 Acres$18,000Active - 1/10 10
40 Acres$42,000Active - 1/3 3
20 Acres$35,000Active6400 N 1600 W, Beryl, UT 84714
Listed by Coldwell Banker Advantage Real Estate Corporation
Vacant Land
- 1/23 23
40 Acres$63,000Price Dropped by $7K - 1/14 14
80 Acres$69,900Price Dropped by $5K - 1/7 7
4.54 Acres$17,000Active - 1/11 11
2.07 Acres$3,997Pending - 1/10 10
2.27 Acres$4,250Active - 1/3 3
4.32 Acres$14,000Active
- 1
- 2
- 3
- 4

