Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/50 50
2.68 Acres$675,000Active - 1/50 50
2.68 Acres$895,000Active - 1/50 50
2.4 Acres$625,000Active - 1/50 50
2.86 Acres$625,000Active - 1/50 50
3 Acres$675,000Active - 1/50 50
2.95 Acres$630,000Active - 1/50 50
3.4 Acres$799,000Active - 1/50 50
3 Acres$699,000Active - 1/50 50
2.95 Acres$820,000Active - 1/50 50
2.8 Acres$840,000Active - 1/50 50
3 Acres$975,000Active - 1/50 50
3.05 Acres$825,000Active - 1/50 50
3.2 Acres$1,300,000Active - 1/50 50
3.98 Acres$1,300,000Active - 1/49 49
3 Beds 3 Baths 2,936 SqFt$875,000Under Contract3010 SILVER REEF DR, Leeds, UT 84746
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/48 48
194.97 Acres$14,000,000Active - 1/3 3
2.62 Acres$350,000Active - 1/75 75
5 Beds 3 Baths 4,357 SqFt$1,250,000Price Dropped by $49K - 1/70 70
4 Beds 4 Baths 3,058 SqFt$1,625,000Active
- 1

