Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
20 Acres$62,000Active - 1/10 10
4.54 Acres$12,000Active - 1/8 8
4.13 Acres$11,500Active - 1/4 4
37.38 Acres$35,000Active - 1/7 7
15 Acres$19,000Active - 1/13 13
1.09 Acres$69,900Active - 1/13 13
2.04 Acres$89,900Active - 1/7 7
2.18 Acres$4,000Active - 1/6 6
0.82 Acres$3,400Active - 1/14 14
3.4 Acres$10,000Active - 1/24 24
19.6 Acres$249,900Active5700 W 19.6 ACRES BERYL W/UTILITIES, Beryl, UT 84714
Listed by Stratum Real Estate Group PLLC (South Branch)
Vacant Land
- 1/28 28
1.09 Acres$1,600Active - 1/31 31
0.16 Acres$2,500Active - 1/12 12
40 Acres$51,975Active - 1/12 12
31.06 Acres$48,510Active - 1/6 6
40 Acres$45,000Active - 1/11 11
320.32 Acres$199,000Active - 1/8 8
308.41 Acres$171,000Active - 1/41 41
40 Acres$76,000Active - 1/15 15
5.09 Acres$23,500Active - 1/31 31
9.94 Acres$30,000Active - 1/31 31
9.94 Acres$30,000Active - 1/11 11
8.76 Acres$40,000Active - 1/21 21
1.86 Acres$28,900Active
