Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 3 Baths 1,740 SqFt$459,000New
- 4 Beds 3 Baths 2,005 SqFt$479,000New
- 1/32 325 Beds 2 Baths 2,394 SqFt$514,900New
- 4 Beds 3 Baths 4,516 SqFt$825,000New
- 1/32 324 Beds 3 Baths 4,027 SqFt$725,000Open 9/13 10AM-12PM
- 1/40 404 Beds 3 Baths 2,730 SqFt$615,000New
- 1/34 344 Beds 3 Baths 2,147 SqFt$550,000Open 9/13 10AM-12PM
- 1/25 256 Beds 3 Baths 2,389 SqFt$550,000New
- 1/24 2416 Beds 16 Baths 12,678 SqFt$3,900,000New
- 1/25 254 Beds 2 Baths 2,012 SqFt$410,000Pending
- 1/53 533 Beds 3 Baths 2,914 SqFt$775,000New
- 1/25 254 Beds 3 Baths 4,017 SqFt$734,000New
- 1/22 223 Beds 3 Baths 2,714 SqFt$530,000New
- 1/27 273 Beds 3 Baths 3,011 SqFt$600,000Pending
2523 N EURASIAN CRANE RD, Clinton, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/23 233 Beds 2 Baths 3,287 SqFt$624,000Active
- 1/59 596 Beds 3 Baths 3,432 SqFt$675,000Active
2128 N CRANEFIELD RD, Clinton, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/31 313 Beds 2 Baths 2,336 SqFt$510,800Active
- 1/23 234 Beds 2 Baths 2,110 SqFt$459,000Active
- 1/30 304 Beds 3 Baths 2,209 SqFt$450,000Under Contract
- 1/28 286 Beds 3 Baths 3,252 SqFt$570,000Active
- 1/30 305 Beds 3 Baths 3,474 SqFt$665,000Active
- 1/40 404 Beds 2 Baths 2,120 SqFt$440,000Pending
- 1/32 323 Beds 3 Baths 2,968 SqFt$517,000Active
2462 N HOODED CRANE CIR W, Clinton, UT 84015
Listed by Equity Real Estate (Select)
Single Family Home
- 3D5 Beds 2 Baths 1,868 SqFt$430,000Open 9/13 10AM-2PM