Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 1,839 SqFt$399,900Active
- 1/23 234 Beds 3 Baths 1,839 SqFt$399,900Pending
- 1/22 223 Beds 3 Baths 1,564 SqFt$404,900Active
- 1/22 224 Beds 3 Baths 1,839 SqFt$399,900Pending
- 1/59 593 Beds 2 Baths 3,331 SqFt$625,000Active
- 1/24 243 Beds 3 Baths 1,564 SqFt$404,900Active
- 1/26 264 Beds 3 Baths 1,839 SqFt$399,900Pending
- 1/17 174 Beds 3 Baths 1,588 SqFt$459,900Active
- 1/20 204 Beds 3 Baths 1,839 SqFt$399,900Active
- 1/21 214 Beds 3 Baths 1,839 SqFt$399,900Pending
- 1/23 234 Beds 3 Baths 1,839 SqFt$404,900Pending
- 1/17 174 Beds 3 Baths 1,588 SqFt$459,900Price Dropped by $5K
- 1/5 50.49 Acres$165,000Price Dropped by $60K
1938 E SPRING OAKS DR #32, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Vacant Land