Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
20.66 Acres$324,900Active - 1/24 24
3 Beds 1 Bath 1,112 SqFt$285,000Active - 1/31 31
1 Bed 680 SqFt$99,000Pending - 1/19 19
2 Beds 1 Bath 627 SqFt$169,900Price Dropped by $5K - 1/9 9
0.22 Acres$55,000Active - 1/23 23
3 Beds 2 Baths 3,449 SqFt$425,000Active11840 N RIVER W #54, Nephi, UT 84648
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/24 24
3 Beds 1 Bath 950 SqFt$279,000Active
0.52 Acres$25,000Active- 1/28 28
2 Beds 1 Bath 1,120 SqFt$249,900Under Contract - 1/27 27
5.03 Acres$43,500Active - 1/26 26
5.03 Acres$43,500Active - 1/26 26
5.02 Acres$43,500Active - 1/36 36
3 Beds 3 Baths 3,412 SqFt$649,900Price Dropped by $24K - 1/25 25
5.03 Acres$47,500Active - 1/25 25
5.03 Acres$43,500Pending - 1/25 25
5.03 Acres$43,500Active - 1/25 25
10 Acres$75,000Active - 1/29 29
4 Beds 2 Baths 1,119 SqFt$209,000Active - 1/28 28
3 Beds 2 Baths 1,728 SqFt$374,500Active - 1/26 26
3 Beds 2 Baths 1,728 SqFt$374,500Active - 1/7 7
0.14 Acres$35,000Active - 1/24 24
5.02 Acres$43,500Active - 1/24 24
5.02 Acres$43,500Active - 1/25 25
5.01 Acres$43,500Active
- 1
- 2

