Filters Reset
  Save Search (1) 
   Save your search to get Alerts
29 Properties
 29 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 3 Baths 3,067 SqFt$507,928New 3 Beds 3 Baths 3,067 SqFt$507,928New
- 1/12 12 3 Beds 4 Baths 2,171 SqFt$427,776New 3 Beds 4 Baths 2,171 SqFt$427,776New
- 1/16 16 4 Beds 3 Baths 4,100 SqFt$614,694New 4 Beds 3 Baths 4,100 SqFt$614,694New
- 1/13 13 4 Beds 3 Baths 3,513 SqFt$574,570New 4 Beds 3 Baths 3,513 SqFt$574,570New
- 1/17 17 3 Beds 3 Baths 4,518 SqFt$632,861New 3 Beds 3 Baths 4,518 SqFt$632,861New
- 1/12 12 3 Beds 3 Baths 3,251 SqFt$587,597Active 3 Beds 3 Baths 3,251 SqFt$587,597Active
- 1/7 7 3 Beds 3 Baths 2,235 SqFt$372,296Active 3 Beds 3 Baths 2,235 SqFt$372,296Active
 3 Beds 3 Baths 3,067 SqFt$498,949Pending 3 Beds 3 Baths 3,067 SqFt$498,949Pending
- 1/7 7 3 Beds 3 Baths 2,171 SqFt$372,490Active 3 Beds 3 Baths 2,171 SqFt$372,490Active
- 1/5 5 4 Beds 3 Baths 3,821 SqFt$660,012Pending 4 Beds 3 Baths 3,821 SqFt$660,012Pending
- 1/18 18 3 Beds 3 Baths 3,415 SqFt$519,965Pending 3 Beds 3 Baths 3,415 SqFt$519,965Pending
- 1/18 18 3 Beds 3 Baths 3,747 SqFt$545,713Price Dropped by $23K 3 Beds 3 Baths 3,747 SqFt$545,713Price Dropped by $23K
- 1/14 14 3 Beds 3 Baths 2,171 SqFt$370,660Pending 3 Beds 3 Baths 2,171 SqFt$370,660Pending
- 1/23 23 4 Beds 4 Baths 4,137 SqFt$734,661Pending 4 Beds 4 Baths 4,137 SqFt$734,661Pending
- 1/13 13 3 Beds 3 Baths 2,235 SqFt$369,990Pending 3 Beds 3 Baths 2,235 SqFt$369,990Pending
- 1/10 10 3 Beds 3 Baths 2,171 SqFt$399,999Active 3 Beds 3 Baths 2,171 SqFt$399,999Active
- 1/16 16 4 Beds 3 Baths 3,985 SqFt$599,927Active 4 Beds 3 Baths 3,985 SqFt$599,927Active
- 1/18 18 3 Beds 3 Baths 3,150 SqFt$559,993Active 3 Beds 3 Baths 3,150 SqFt$559,993Active
- 1/4 4 1.53 Acres$365,000Active 1.53 Acres$365,000Active
- 1/4 4 1.82 Acres$430,000Active 1.82 Acres$430,000Active
- 1/7 7 3 Beds 3 Baths 3,215 SqFt$499,904Pending 3 Beds 3 Baths 3,215 SqFt$499,904Pending
- 1/22 22 4 Beds 3 Baths 3,809 SqFt$662,050Active 4 Beds 3 Baths 3,809 SqFt$662,050Active
- 1/19 19 3 Beds 3 Baths 3,150 SqFt$569,257Pending 3 Beds 3 Baths 3,150 SqFt$569,257Pending
- 1/29 29 3 Beds 3 Baths 2,012 SqFt$404,700Active 3 Beds 3 Baths 2,012 SqFt$404,700Active
