Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.73 Acres$289,900New - 1/9 9
0.46 Acres$249,900New - 1/60 60
4 Beds 2 Baths 1,745 SqFt$349,900Pending - 1/46 46
5 Beds 3 Baths 2,790 SqFt$595,000Active - 1/22 22
0.78 Acres$210,000Pending - 1/19 19
3 Beds 2 Baths 1,644 SqFt$350,000Active - 1/16 16
5.23 Acres$59,000Active - 1/11 11
0.27 Acres$209,900Active - 1/17 17
0.36 Acres$189,000Pending - 1/17 17
0.3 Acres$179,900Pending - 1/18 18
0.28 Acres$179,900Pending - 1/15 15
0.23 Acres$189,000Pending - 1/18 18
0.23 Acres$189,000Pending - 1/17 17
0.23 Acres$189,000Pending - 1/17 17
0.23 Acres$189,000Pending - 1/43 43
3 Beds 2 Baths 1,807 SqFt$569,000Active - 1/51 51
3 Beds 2 Baths 3,370 SqFt$610,000Active - 1/38 38
5 Beds 5 Baths 3,700 SqFt$650,000Active - 1/71 71
4 Beds 4 Baths 3,991 SqFt$845,000Price Dropped by $5K1153 E 160 N, Hyde Park, UT 84318
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/40 40
57.65 Acres$1,700,000Active - 1/36 36
8 Beds 3 Baths 3,960 SqFt$689,900Price Dropped by $35K - 1/21 21
2 Beds 2 Baths 1,703 SqFt$445,900Price Dropped by $4K - 1/53 53
3 Beds 3 Baths 2,240 SqFt$535,000Active - 1/26 26
2 Beds 1 Bath 1,063 SqFt$304,000Price Dropped by $16K
- 1
- 2

