Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/101 101
4 Beds 2 Baths 2,000 SqFt$419,900New - 1/15 15
200 Acres$6,000New - 1/8 8
37.08 Acres$15,000New - 1/10 10
71.38 Acres$15,000New - 1/4 4
2.08 Acres$75,000New - 1/3 3
1.1 Acres$25,000Active - 1/2 2
1.05 Acres$25,000Active - 1/2 2
1.02 Acres$30,000Active - 1/2 2
1.08 Acres$15,500Active
20 Acres$79,000Active- 1/40 40
1 Acres$95,000Active - 1/4 4
19.78 Acres$100,000Active - 1/10 10
1.01 Acres$116,500Active - 1/10 10
1 Acres$94,500Active - 1/9 9
1.01 Acres$84,500Active - 1/3 3
5.5 Acres$99,900Active - 1/5 5
2.44 Acres$39,900Active - 1/27 27
2 Beds 1 Bath 2,202 SqFt$675,000Active - 1/13 13
2.1 Acres$48,000Active - 1/5 5
1.94 Acres$35,000Active26 INDIAN RIDGE DR N #R26, Indianola, UT 84629
Listed by KW Utah Realtors Keller Williams
Vacant Land
- 1/3 3
1.02 Acres$35,000Active25 N INDIAN RIDGE DR #R25, Indianola, UT 84629
Listed by KW Utah Realtors Keller Williams
Vacant Land
- 1/3 3
1.05 Acres$35,000Active - 1/3 3
1.03 Acres$45,000Active - 1/3 3
1.02 Acres$35,000Active
- 1
- 2
- 3

