Filters Reset
Save Search (1)
Save your search to get Alerts
585 Properties
585 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3 Baths 2,630 SqFt$664,900New - 1/4 4
4 Beds 3 Baths 3,434 SqFt$702,900New - 1/38 38
3 Beds 3 Baths 2,380 SqFt$550,000Open 7/11 11AM-1PM - 1/27 27
4 Beds 2 Baths 2,010 SqFt$510,000Open Fri 6PM-8PM3528 W PLYMOUTH ROCK CV, Lehi, UT 84043
Listed by KW South Valley Keller Williams
Single Family Home
- 1/61 61
5 Beds 4 Baths 4,745 SqFt$1,600,000New - 1/51 51
6 Beds 4 Baths 4,497 SqFt$1,049,000New - 1/31 31
4 Beds 4 Baths 2,524 SqFt$508,990New - 1/51 51
5 Beds 3 Baths 3,407 SqFt$695,000New - 1/29 29
4 Beds 4 Baths 3,131 SqFt$579,999Under Contract - 1/55 55
3 Beds 3 Baths 2,300 SqFt$465,000New - 1/20 20
3 Beds 1 Bath 1,000 SqFt$479,000New - 1/38 38
4 Beds 3 Baths 2,214 SqFt$450,000New - 1/49 49
4 Beds 3 Baths 4,417 SqFt$1,050,000Open 7/11 11AM-2PM - 1/69 69
6 Beds 5 Baths 4,225 SqFt$1,175,300New528 W AUTUMN HILLS BLVD, Lehi, UT 84048
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 3D
6 Beds 3 Baths 3,752 SqFt$875,000New - 1/16 16
3 Beds 3 Baths 2,187 SqFt$499,990Pending - 1/63 63
3 Beds 3 Baths 4,298 SqFt$920,000New - 1/18 18
3 Beds 2 Baths 1,247 SqFt$314,900New - 1/42 42
4 Beds 3 Baths 4,222 SqFt$899,900New - 1/50 50
7 Beds 4 Baths 4,260 SqFt$865,000New2622 N 300 W, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,590 SqFt$515,000New - 1/76 76
6 Beds 4 Baths 4,304 SqFt$1,049,000New - 1/41 41
4 Beds 4 Baths 3,406 SqFt$609,900New - 1/16 16
3 Beds 4 Baths 2,187 SqFt$524,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 25

