Filters Reset
  Save Search (1) 
   Save your search to get Alerts
22 Properties
 22 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 4 Beds 3 Baths 1,893 SqFt$425,000New 4 Beds 3 Baths 1,893 SqFt$425,000New
- 1/34 34 5 Beds 3 Baths 2,578 SqFt$430,000New 5 Beds 3 Baths 2,578 SqFt$430,000New
- 1/28 28 3 Beds 2 Baths 1,837 SqFt$374,500New 3 Beds 2 Baths 1,837 SqFt$374,500New
- 1/11 11 3 Beds 2 Baths 2,291 SqFt$419,000New 3 Beds 2 Baths 2,291 SqFt$419,000New
- 1/15 15 3 Beds 3 Baths 2,291 SqFt$419,000New 3 Beds 3 Baths 2,291 SqFt$419,000New
- 1/14 14 3 Beds 3 Baths 2,291 SqFt$419,000New 3 Beds 3 Baths 2,291 SqFt$419,000New
- 1/14 14 3 Beds 3 Baths 2,291 SqFt$419,000New 3 Beds 3 Baths 2,291 SqFt$419,000New
- 1/16 16 3 Beds 2 Baths 2,094 SqFt$375,000Pending 3 Beds 2 Baths 2,094 SqFt$375,000Pending
- 1/40 40 4 Beds 2 Baths 1,905 SqFt$342,000Price Dropped by $3K 4 Beds 2 Baths 1,905 SqFt$342,000Price Dropped by $3K
- 1/5 5 3 Beds 2 Baths 3,738 SqFt$628,380Active 3 Beds 2 Baths 3,738 SqFt$628,380Active
- 1/28 28 4 Beds 3 Baths 2,944 SqFt$410,000Price Dropped by $20K 4 Beds 3 Baths 2,944 SqFt$410,000Price Dropped by $20K1969 N 270 W, Tooele, UT 84074Listed by Mountain Land Realty North Salt Lake Inc. Single Family Home 
- 1/35 35 6 Beds 4 Baths 3,045 SqFt$549,900Pending 6 Beds 4 Baths 3,045 SqFt$549,900Pending
- 1/24 24 3 Beds 2 Baths 2,038 SqFt$415,000Active 3 Beds 2 Baths 2,038 SqFt$415,000Active
- 1/35 35 4 Beds 3 Baths 3,488 SqFt$599,973Price Dropped by $5K 4 Beds 3 Baths 3,488 SqFt$599,973Price Dropped by $5K
- 1/25 25 3 Beds 2 Baths 3,358 SqFt$540,000Price Dropped by $20K 3 Beds 2 Baths 3,358 SqFt$540,000Price Dropped by $20K
- 1/10 10 3 Beds 3 Baths 2,291 SqFt$413,000Active 3 Beds 3 Baths 2,291 SqFt$413,000Active
- 1/31 31 4 Beds 3 Baths 3,067 SqFt$515,000Active 4 Beds 3 Baths 3,067 SqFt$515,000Active
- 1/29 29 4 Beds 3 Baths 2,146 SqFt$455,000Active 4 Beds 3 Baths 2,146 SqFt$455,000Active
- 1/32 32 5 Beds 3 Baths 2,578 SqFt$430,000Price Dropped by $5K 5 Beds 3 Baths 2,578 SqFt$430,000Price Dropped by $5K
- 1/6 6 3 Beds 2 Baths 3,270 SqFt$610,945Active 3 Beds 2 Baths 3,270 SqFt$610,945Active
- 1/12 12 4 Beds 3 Baths 3,590 SqFt$659,382Active 4 Beds 3 Baths 3,590 SqFt$659,382Active
- 1/25 25 4 Beds 3 Baths 4,438 SqFt$994,900Active 4 Beds 3 Baths 4,438 SqFt$994,900Active
