Filters Reset
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,407 SqFt$439,900New
- 1/26 264 Beds 2 Baths 1,752 SqFt$445,000New
- 1/13 133 Beds 2 Baths 1,573 SqFt$329,900New
- 1/20 204 Beds 3 Baths 4,293 SqFt$819,900New
- 1/13 133 Beds 2 Baths 1,573 SqFt$334,900New
- 1/26 263 Beds 3 Baths 2,268 SqFt$425,000Price Dropped by $4K
- 1/4 44 Beds 3 Baths 5,859 SqFt$1,049,900New
- 1/5 54 Beds 3 Baths 5,710 SqFt$1,235,000New
- 1/3 33 Beds 3 Baths 3,218 SqFt$532,740Pending
- 3D6 Beds 3 Baths 2,810 SqFt$564,900Pending
- 1/15 153 Beds 2 Baths 1,573 SqFt$324,900New
- 1/15 153 Beds 2 Baths 1,573 SqFt$319,900New
- 1/32 323 Beds 3 Baths 3,718 SqFt$625,000New
- 1/40 406 Beds 4 Baths 3,347 SqFt$615,000Active
211 W 1800 S, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/43 431.26 Acres Lot$1,499,000Active
- 1/28 283 Beds 3 Baths 1,953 SqFt$393,664Active
- 1/20 203 Beds 2 Baths 1,215 SqFt$269,900Active
- 1/37 375 Beds 3 Baths 5,082 SqFt$849,900Active
- 1/28 285 Beds 2 Baths 2,460 SqFt$395,000Under Contract
- 1/30 303 Beds 3 Baths 1,433 SqFt$359,000Active
- 1/28 283 Beds 2 Baths 2,504 SqFt$499,973Price Dropped by $14K
109 W 930 N, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/24 244 Beds 2 Baths 2,100 SqFt$500,000Active
533 S 700 W, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/13 133 Beds 2 Baths 1,573 SqFt$319,900Pending
- 1/63 636 Beds 5 Baths 4,223 SqFt$999,999Active