Filters Reset
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 1 Bath 1,382 SqFt$379,900New
- 1/33 337 Beds 3 Baths 2,240 SqFt$525,000New
- 1/15 152 Beds 3 Baths 1,616 SqFt$649,900New
- 1/33 334 Beds 3 Baths 3,582 SqFt$520,000New
523 S MAIN, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/23 233 Beds 2 Baths 2,408 SqFt$475,000Open Sat 11AM-3PM
- 1/17 172 Beds 1 Bath 952 SqFt$1,400New
- 1/38 384 Beds 2 Baths 3,771 SqFt$594,000New
- 1/47 474 Beds 3 Baths 2,248 SqFt$395,000New
- 1/13 131 Acres$235,000New
- 1/34 345 Beds 4 Baths 2,714 SqFt$535,000Open 8/22 6PM-8PM
- 1/18 183 Beds 2 Baths 1,668 SqFt$439,900New
- 1/3 33 Beds 2 Baths 2,880 SqFt$484,900Pending
- 1/9 94 Beds 4 Baths 6,401 SqFt$1,089,900New
- 4 Beds 2 Baths 2,016 SqFt$505,000New
- 1/35 355 Beds 4 Baths 4,339 SqFt$775,500Open Sat 1PM-5PM
- 1/17 173 Beds 3 Baths 5,208 SqFt$1,495,000New
- 1 Acres$450,000New
- 1/18 184 Beds 3 Baths 4,005 SqFt$1,150,000New
- 1/46 464 Beds 3 Baths 1,802 SqFt$483,900Pending
- 1/23 234 Beds 5 Baths 6,374 SqFt$2,500,000New
- 1/26 264 Beds 3 Baths 2,151 SqFt$389,900Price Dropped by $20K
- 0.28 Acres$265,000New
- 1/13 133 Beds 3 Baths 1,543 SqFt$343,805New
- 1/43 434 Beds 3 Baths 2,410 SqFt$600,000Pending