Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 3 Baths 1,919 SqFt$586,490New
- 1/6 63 Beds 3 Baths 2,287 SqFt$616,990New
- 1/90 908 Beds 4 Baths 9,343 SqFt$2,495,000Open Thu 5PM-7PM
- 1/20 203 Beds 3 Baths 1,764 SqFt$408,990New
- 1/5 54 Beds 3 Baths 1,919 SqFt$596,490Open Sat 1PM-6PM
- 1/20 203 Beds 3 Baths 2,287 SqFt$624,990Open Sat 1PM-6PM
- 1/42 424 Beds 3 Baths 2,942 SqFt$524,990New
- 1/53 536 Beds 4 Baths 4,956 SqFt$1,090,000Open Sat 11AM-2PM
- 1/17 173 Beds 3 Baths 1,764 SqFt$408,990New
- 1/22 223 Beds 3 Baths 1,399 SqFt$372,990New
- 1/16 163 Beds 3 Baths 1,399 SqFt$369,990Open Sat 11AM-5PM
- 1/17 173 Beds 3 Baths 1,399 SqFt$362,990New
- 1/17 173 Beds 3 Baths 1,399 SqFt$362,990Open Sat 11AM-5PM
- 1/24 243 Beds 3 Baths 3,510 SqFt$634,990Open Sat 11AM-5PM
- 1/56 565 Beds 3 Baths 3,880 SqFt$775,000Open Sat 11AM-12:30PM
- 1/39 394 Beds 4 Baths 5,362 SqFt$724,900Open 5/9 10AM-12PM
- 1/25 253 Beds 3 Baths 1,399 SqFt$359,990New
- 1/68 684 Beds 3 Baths 3,240 SqFt$700,000Open Sat 10AM-2PM
105 S 500 E, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 3D6 Beds 3 Baths 3,746 SqFt$799,900Open Sat 1:30PM-3:30PM
- 1/59 595 Beds 4 Baths 4,741 SqFt$915,000Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 3,968 SqFt$720,000Open Sat 3PM-5PM
862 E 400 S, Payson, UT 84651
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/41 416 Beds 8 Baths 5,054 SqFt$1,499,000New
- 1/2 23 Beds 3 Baths 3,752 SqFt$729,900New
- 1/9 95 Beds 3 Baths 4,686 SqFt$799,900New