Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1.58 Acres$772,000New - 1/34 34
4 Beds 4 Baths 2,409 SqFt$455,000Open Sat 1PM-4PM - 1/38 38
5 Beds 5 Baths 4,439 SqFt$700,000Open Sat 11AM-1PM1077 S RED BARN VIEW DR, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/3 3
5 Beds 3 Baths 2,365 SqFt$495,000Pending - 1/22 22
3 Beds 2 Baths 2,974 SqFt$499,900New1477 S SAGEBERRY DR, Santaquin, UT 84655
Listed by Realty ONE Group Signature (Vernal)
Single Family Home
- 1/82 82
7 Beds 6 Baths 7,184 SqFt$1,700,000New
3 Beds 3 Baths 3,013 SqFt$459,900New- 1/17 17
3 Beds 3 Baths 2,203 SqFt$429,900New - 1/16 16
3 Beds 3 Baths 2,355 SqFt$434,900New - 1/46 46
4 Beds 3 Baths 3,461 SqFt$594,990New - 1/35 35
5 Beds 3 Baths 3,016 SqFt$549,995Pending - 1/36 36
3 Beds 2 Baths 2,718 SqFt$530,000Open Sat 11AM-1PM - 1/22 22
69.5 Acres$11,000,000Active - 1/19 19
2 Beds 1 Bath 792 SqFt$589,900Active - 1/47 47
4 Beds 4 Baths 2,813 SqFt$570,000Active - 1/15 15
3 Beds 2 Baths 1,573 SqFt$324,900Active - 1/22 22
6 Beds 4 Baths 3,608 SqFt$684,800Active - 3D
6 Beds 4 Baths 2,564 SqFt$539,900Active - 1/17 17
3 Beds 2 Baths 1,573 SqFt$324,900Active - 1/13 13
3 Beds 2 Baths 1,573 SqFt$324,900Active - 1/12 12
0.4 Acres$230,000Active - 1/36 36
3 Beds 2 Baths 3,056 SqFt$599,000Active - 1/45 45
4 Beds 3 Baths 3,289 SqFt$529,500Pending - 1/32 32
5 Beds 4 Baths 2,299 SqFt$449,900Open 12/26 5PM-7PM
