Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/21 21 3 Beds 2 Baths 1,247 SqFt$360,000Active 3 Beds 2 Baths 1,247 SqFt$360,000Active
- 1/37 37 3 Beds 2 Baths 1,233 SqFt$351,990Price Dropped by $3K 3 Beds 2 Baths 1,233 SqFt$351,990Price Dropped by $3K
- 1/27 27 3 Beds 2 Baths 1,250 SqFt$355,000Active 3 Beds 2 Baths 1,250 SqFt$355,000Active
- 1/18 18 3 Beds 2 Baths 1,349 SqFt$374,900Active 3 Beds 2 Baths 1,349 SqFt$374,900Active
- 1/19 19 3 Beds 2 Baths 1,233 SqFt$340,000Active 3 Beds 2 Baths 1,233 SqFt$340,000Active
- 1/18 18 3 Beds 2 Baths 1,233 SqFt$355,000Active 3 Beds 2 Baths 1,233 SqFt$355,000Active
- 1/23 23 3 Beds 2 Baths 1,228 SqFt$329,999Under Contract 3 Beds 2 Baths 1,228 SqFt$329,999Under Contract
