Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,433 SqFt$359,000Active
- 1/10 103 Beds 3 Baths 1,438 SqFt$398,990Active
- 1/9 93 Beds 3 Baths 1,475 SqFt$369,990Price Dropped by $30K
- 3D3 Beds 3 Baths 1,505 SqFt$359,000Pending
- 1/24 244 Beds 3 Baths 1,879 SqFt$429,900Pending
- 1/10 103 Beds 3 Baths 1,475 SqFt$399,990Active
- 1/8 83 Beds 3 Baths 1,438 SqFt$369,990Price Dropped by $25K
- 1/4 43 Beds 3 Baths 1,496 SqFt$379,990Active
- 1/4 43 Beds 3 Baths 1,393 SqFt$374,990Active
- 1/4 43 Beds 3 Baths 1,393 SqFt$349,990Price Dropped by $25K
- 1/4 43 Beds 3 Baths 1,496 SqFt$349,990Price Dropped by $30K
- 1/10 103 Beds 3 Baths 1,438 SqFt$394,990Active
- 1/10 103 Beds 3 Baths 1,475 SqFt$399,990Active
- 1/28 284 Beds 3 Baths 2,118 SqFt$385,000Pending
1620 N 1280 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/13 133 Beds 3 Baths 1,441 SqFt$317,000Under Contract