Filters Reset
  Save Search 
   Save your search to get Alerts
18K Properties
 10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 7 Beds 5 Baths 4,261 SqFt$818,000Active 7 Beds 5 Baths 4,261 SqFt$818,000Active
- 1/23 23 4 Beds 3 Baths 3,903 SqFt$689,000Price Dropped by $23K 4 Beds 3 Baths 3,903 SqFt$689,000Price Dropped by $23K
- 1/57 57 3 Beds 3 Baths 2,013 SqFt$350,000Price Dropped by $25K 3 Beds 3 Baths 2,013 SqFt$350,000Price Dropped by $25K4205 LITTLE MEADOW LOOP, Antimony, UT 84712Listed by ERA Brokers Consolidated (Richfield Branch) Single Family Home 
- 1/27 27 4 Beds 3 Baths 4,595 SqFt$850,000Active 4 Beds 3 Baths 4,595 SqFt$850,000Active
- 1/54 54 10 Beds 4 Baths 3,832 SqFt$1,195,000Price Dropped by $84K 10 Beds 4 Baths 3,832 SqFt$1,195,000Price Dropped by $84K
- 1/32 32 4 Beds 4 Baths 3,511 SqFt$3,795,000Active 4 Beds 4 Baths 3,511 SqFt$3,795,000Active
- 1/53 53 4 Beds 3 Baths 2,928 SqFt$929,900Price Dropped by $20K 4 Beds 3 Baths 2,928 SqFt$929,900Price Dropped by $20K
- 1/19 19 2 Beds 2 Baths 1,589 SqFt$409,900Active 2 Beds 2 Baths 1,589 SqFt$409,900Active
- 1/23 23 2 Beds 2 Baths 1,088 SqFt$549,000Active 2 Beds 2 Baths 1,088 SqFt$549,000Active
- 1/19 19 3 Beds 3 Baths 2,675 SqFt$589,900Price Dropped by $39K 3 Beds 3 Baths 2,675 SqFt$589,900Price Dropped by $39K
- 1/5 5 3 Beds 3 Baths 2,381 SqFt$489,900Active 3 Beds 3 Baths 2,381 SqFt$489,900Active
- 1/5 5 3 Beds 3 Baths 2,436 SqFt$470,900Active 3 Beds 3 Baths 2,436 SqFt$470,900Active
- 1/37 37 5 Beds 3 Baths 3,345 SqFt$644,750Active 5 Beds 3 Baths 3,345 SqFt$644,750Active
- 1/38 38 4 Beds 3 Baths 3,728 SqFt$599,900Price Dropped by $10K 4 Beds 3 Baths 3,728 SqFt$599,900Price Dropped by $10K
- 1/19 19 3 Beds 3 Baths 3,011 SqFt$624,900Price Dropped by $14K 3 Beds 3 Baths 3,011 SqFt$624,900Price Dropped by $14K
- 1/35 35 4 Beds 4 Baths 2,084 SqFt$485,000Price Dropped by $14K 4 Beds 4 Baths 2,084 SqFt$485,000Price Dropped by $14K
- 1/3 3 5 Beds 3 Baths 2,833 SqFt$761,900Active 5 Beds 3 Baths 2,833 SqFt$761,900Active
- 1/51 51 4 Beds 2 Baths 1,882 SqFt$285,000Price Dropped by $14K 4 Beds 2 Baths 1,882 SqFt$285,000Price Dropped by $14K
- 1/18 18 3 Beds 3 Baths 2,429 SqFt$469,700Price Dropped by $3K 3 Beds 3 Baths 2,429 SqFt$469,700Price Dropped by $3K
- 1/21 21 3 Beds 2 Baths 1,640 SqFt$398,999Price Dropped by $10K 3 Beds 2 Baths 1,640 SqFt$398,999Price Dropped by $10K
- 1/47 47 5 Beds 3 Baths 3,018 SqFt$584,900Price Dropped by $15K 5 Beds 3 Baths 3,018 SqFt$584,900Price Dropped by $15K
- 1/22 22 4 Beds 3 Baths 5,647 SqFt$959,000Price Dropped by $5K 4 Beds 3 Baths 5,647 SqFt$959,000Price Dropped by $5K
- 1/21 21 4 Beds 3 Baths 4,008 SqFt$635,900Price Dropped by $34K 4 Beds 3 Baths 4,008 SqFt$635,900Price Dropped by $34K
- 1/40 40 4 Beds 3 Baths 3,573 SqFt$750,000Price Dropped by $25K 4 Beds 3 Baths 3,573 SqFt$750,000Price Dropped by $25K2681 E SUNSHINE CT S, South Weber, UT 84405Listed by Windermere Real Estate (Layton Branch) Single Family Home 
