Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.19 Acres$99,650Active - 1/22 22
0.12 Acres$49,825Active - 1/7 7
0.21 Acres$99,650Active - 1/22 22
0.12 Acres$49,825Active - 1/22 22
0.12 Acres$49,825Active - 1/22 22
0.12 Acres$49,825Active - 1/22 22
0.12 Acres$49,825Active - 1/46 46
6 Beds 3 Baths 4,098 SqFt$1,099,000Active - 1/13 13
0.22 Acres$84,900Active - 1/14 14
14.8 Acres$1,200,000Active - 1/6 6
19.79 Acres$900,000Active - 1/12 12
10.83 Acres$900,000Active - 1/8 8
10.7 Acres$800,000Active - 1/7 7
6.57 Acres$155,000Active - 1/15 15
0.09 Acres$70,000Active - 1/21 21
7.24 Acres$1,500,000Active - 1/5 5
0.5 Acres$139,000Active - 1/6 6
0.21 Acres$75,000Active - 1/9 9
5 Acres$625,000Active - 1/14 14
0.37 Acres$104,000Active498 COLD SPRINGS DR #385, Fish Haven, ID 83287
Listed by Mountain Retreat Real Estate, LLC
Vacant Land
- 1/56 56
7 Beds 6 Baths 5,007 SqFt$2,425,000Price Dropped by $25K - 1/11 11
0.85 Acres$229,000Active - 1/13 13
0.75 Acres$229,000Active - 1/14 14
0.79 Acres$179,000Active197 BROWN BEAR WAY #39, Fish Haven, ID 83287
Listed by Keller Williams Realty East Idaho
Vacant Land
