Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 84015
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/45 45
6 Beds 3 Baths 3,012 SqFt$544,900Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,612 SqFt$350,000Open Fri 4PM-6:30PM - 1/57 57
5 Beds 4 Baths 4,551 SqFt$729,900Price Dropped by $20K - 1/33 33
4 Beds 3 Baths 3,710 SqFt$749,900Active - 1/21 21
4 Beds 2 Baths 2,214 SqFt$449,900Active - 1/20 20
3 Beds 2 Baths 3,471 SqFt$617,000Pending - 1/40 40
3 Beds 3 Baths 4,130 SqFt$774,900Under Contract - 1/22 22
2 Beds 3 Baths 1,395 SqFt$374,900Active - 1/14 14
8 Beds 4 Baths 3,650 SqFt$900,000Pending - 1/47 47
4 Beds 3 Baths 2,002 SqFt$499,900Price Dropped by $25K - 1/35 35
4 Beds 2 Baths 1,550 SqFt$475,000Active - 1/12 12
5 Beds 2 Baths 2,534 SqFt$435,000Pending162 E 2600 S, Clearfield, UT 84015
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/16 16
5 Beds 2 Baths 2,080 SqFt$395,000Active - 1/39 39
5 Beds 3 Baths 3,203 SqFt$649,000Pending2241 W 2475 N, Clinton, UT 84015
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/22 22
4 Beds 2 Baths 1,888 SqFt$429,900Price Dropped by $10K - 1/14 14
2 Beds 1 Bath 710 SqFt$279,998Active - 1/15 15
2 Beds 1 Bath 710 SqFt$276,665Active - 1/15 15
2 Beds 1 Bath 710 SqFt$273,332Active - 1/12 12
1 Bed 1 Bath 468 SqFt$249,998Active - 1/13 13
1 Bed 1 Bath 454 SqFt$239,999Active - 1/16 16
5 Beds 4 Baths 2,129 SqFt$535,000Active - 1/44 44
5 Beds 3 Baths 2,364 SqFt$459,900Under Contract - 1/48 48
7 Beds 7 Baths 4,415 SqFt$780,000Open Sat 1PM-4PM - 1/13 13
1 Bath 399 SqFt$209,998Active
