Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 84029
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/7 7
0.5 Acres$185,000Active - 1/8 8
0.5 Acres$185,000Active - 1/8 8
0.51 Acres$185,000Active - 1/8 8
0.51 Acres$185,000Active - 1/8 8
0.54 Acres$185,000Active - 1/8 8
0.5 Acres$185,000Active - 1/8 8
0.5 Acres$185,000Active - 1/8 8
0.5 Acres$185,000Active - 1/8 8
0.51 Acres$185,000Active - 1/8 8
0.58 Acres$185,000Active - 1/8 8
0.51 Acres$185,000Active - 1/8 8
0.5 Acres$185,000Active - 1/8 8
0.5 Acres$185,000Active - 1/6 6
0.51 Acres$185,000Active - 1/8 8
0.59 Acres$185,000Active - 1/8 8
0.54 Acres$185,000Active - 1/9 9
0.55 Acres$185,000Active - 1/8 8
0.55 Acres$185,000Active - 1/7 7
0.57 Acres$185,000Active - 1/6 6
4 Beds 3 Baths 4,521 SqFt$649,990Price Dropped by $83K654 S MAXWELL DR #606, Grantsville, UT 84029
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/71 71
7 Beds 3 Baths 3,796 SqFt$649,900Price Dropped by $29K - 1/32 32
3 Beds 2 Baths 1,608 SqFt$399,000Price Dropped by $10K - 1/21 21
7,405 Sqft Lot$300,000Price Dropped by $19K - 1/48 48
3 Beds 2 Baths 3,354 SqFt$499,999Pending
