Filters Reset
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available In 84043
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/43 434 Beds 3 Baths 1,504 SqFt$545,000New
- 1/25 253 Beds 2 Baths 1,272 SqFt$332,000New
- 1/6 63.29 Acres Lot$0New
- 1/10 103 Beds 2 Baths 1,233 SqFt$339,900New
- 1/36 363 Beds 3 Baths 3,752 SqFt$765,000New
- 1/26 263 Beds 2 Baths 2,712 SqFt$599,999New
- 1/44 443 Beds 2 Baths 1,349 SqFt$334,900New
- 1/47 477 Beds 4 Baths 4,597 SqFt$1,150,000New
- 1/34 343 Beds 3 Baths 2,244 SqFt$449,000New
- 3D5 Beds 3 Baths 3,535 SqFt$740,000New
4447 N COUNTRY WOOD DR W, Lehi, UT 84043
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/31 315 Beds 4 Baths 2,004 SqFt$474,800New
- 1/24 243 Beds 3 Baths 2,330 SqFt$475,000New
- 1/63 634 Beds 2 Baths 2,935 SqFt$720,000New
- 1/31 313 Beds 3 Baths 2,813 SqFt$1,800,000New
603 S 2500 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/46 464 Beds 3 Baths 1,838 SqFt$629,900Pending
- 1/44 444 Beds 4 Baths 2,335 SqFt$599,900New
- 1/48 485 Beds 4 Baths 3,696 SqFt$899,000New
- 1/4 44 Beds 3 Baths 3,810 SqFt$830,900Pending
- 1/10 106 Beds 5 Baths 4,764 SqFt$1,280,000New
- 1/16 165 Beds 4 Baths 3,312 SqFt$1,125,000Price Dropped by $47K
- 1/30 305 Beds 5 Baths 4,315 SqFt$1,299,000New
- 1/63 634 Beds 4 Baths 4,761 SqFt$1,149,000Price Dropped by $100K
- 1/65 654 Beds 3 Baths 3,363 SqFt$688,000New
- 1/53 534 Beds 3 Baths 2,236 SqFt$565,000Pending
724 E AIRPORT DR, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home