Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 84048
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/5 5
1 Acres$1,000,000Active - 1/11 11
3 Beds 3 Baths 2,205 SqFt$524,990Pending - 1/39 39
4 Beds 4 Baths 6,206 SqFt$1,349,000Price Dropped by $6K - 1/25 25
4 Beds 3 Baths 2,373 SqFt$449,900Active - 1/4 4
3 Beds 3 Baths 3,584 SqFt$701,900Active - 1/28 28
4 Beds 3 Baths 3,762 SqFt$979,450Pending - 1/4 4
3 Beds 3 Baths 3,810 SqFt$731,900Active - 1/4 4
3 Beds 3 Baths 3,623 SqFt$705,900Active - 1/50 50
5 Beds 4 Baths 2,946 SqFt$685,000Pending2181 W FOXTRAIL DR, Lehi, UT 84048
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,187 SqFt$502,990Pending - 1/22 22
4 Beds 3 Baths 2,248 SqFt$492,990Pending - 1/9 9
4 Beds 3 Baths 2,248 SqFt$492,990Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 1,399 SqFt$449,990Price Dropped by $10K - 1/8 8
3 Beds 3 Baths 2,205 SqFt$487,990Pending - 1/11 11
3 Beds 3 Baths 1,399 SqFt$439,990Pending - 1/2 2
3 Beds 3 Baths 3,277 SqFt$651,040Pending - 3D
3 Beds 3 Baths 2,187 SqFt$502,990Pending - 3D
3 Beds 3 Baths 1,399 SqFt$439,990Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 2,200 SqFt$435,000Price Dropped by $15K - 3D
3 Beds 3 Baths 2,187 SqFt$487,990Pending - 1/23 23
3 Beds 3 Baths 4,528 SqFt$899,990Pending - 1/11 11
4 Beds 4 Baths 6,327 SqFt$1,700,000Pending - 1/20 20
4 Beds 4 Baths 3,305 SqFt$1,080,735Active - 1/39 39
3 Beds 3 Baths 2,019 SqFt$499,999Active
