Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 84403
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/10 10
2 Beds 1 Bath 1,740 SqFt$269,900New - 1/33 33
2 Beds 1 Bath 720 SqFt$200,000New - 1/20 20
2 Beds 1 Bath 976 SqFt$209,000New - 1/24 24
4 Beds 3 Baths 2,726 SqFt$525,000New - 1/56 56
4 Beds 3 Baths 2,132 SqFt$260,000Under Contract - 1/19 19
6 Beds 2 Baths 2,127 SqFt$500,000New - 1/15 15
4 Beds 2 Baths 1,776 SqFt$380,000Open 11/1 11:30AM-1:30PM3210 ADAMS AVE, Ogden, UT 84403
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/39 39
5 Beds 3 Baths 2,660 SqFt$495,000New - 1/17 17
2 Beds 1 Bath 1,100 SqFt$1,400New - 1/38 38
4 Beds 3 Baths 2,909 SqFt$560,000New - 1/19 19
3 Beds 2 Baths 1,822 SqFt$320,000New - 1/4 4
3 Beds 2 Baths 2,240 SqFt$2,500New - 1/39 39
5 Beds 2 Baths 2,824 SqFt$465,000Active4825 S BURCH CREEK DR. E, South Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,748 SqFt$350,000Active3936 S EVELYN RD, South Ogden, UT 84403
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/44 44
5 Beds 3 Baths 1,991 SqFt$419,900Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 988 SqFt$410,000Active - 1/23 23
4 Beds 3 Baths 2,222 SqFt$369,900Under Contract - 1/34 34
7 Beds 4 Baths 3,055 SqFt$650,000Active - 1/24 24
3 Beds 1 Bath 1,924 SqFt$334,999Active - 1/7 7
0.32 Acres Lot$659,700Active - 1/25 25
3 Beds 1 Bath 924 SqFt$280,000Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 3,194 SqFt$489,900Under Contract - 1/79 79
4 Beds 5 Baths 8,732 SqFt$2,800,000Active5210 SKYLINE PKWY, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/41 41
5 Beds 3 Baths 2,097 SqFt$519,000Open 11/1 11AM-1PM
