Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 84714
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/3 3
40.5 Acres$40,000Active - 1/4 4
40.5 Acres$40,000Active - 1/22 22
40 Acres$35,000Active - 1/17 17
18.71 Acres$165,000Active - 1/17 17
40.96 Acres$90,000Active - 1/8 8
160 Acres$179,900Active - 1/9 9
40 Acres$134,500Active - 1/19 19
28.5 Acres$90,000Active - 1/22 22
20 Acres$175,000Active - 1/14 14
91 Acres$59,900Active - 1/5 5
2.07 Acres$6,500Active - 1/4 4
20 Acres$29,500Active - 1/6 6
4.54 Acres$20,000Active1200 N 3100 E #14&15, Beryl, UT 84714
Listed by Coldwell Banker Advantage Real Estate Corporation
Vacant Land
- 1/16 16
1.09 Acres$8,500Active - 1/24 24
0.17 Acres$3,500Active - 1/30 30
0.17 Acres$2,500Active - 1/36 36
20 Acres$149,900Active - 1/14 14
60.62 Acres$150,000Active - 1/20 20
4 Beds 1 Bath 1,328 SqFt$145,000Pending - 1/3 3
20 Acres$35,000Active6400 N 1600 W, Beryl, UT 84714
Listed by Coldwell Banker Advantage Real Estate Corporation
Vacant Land
- 1/10 10
31.22 Acres$199,900Pending - 1/7 7
87.02 Acres$395,200Active - 1/16 16
3.67 Acres$50,000Active - 1/6 6
5.27 Acres$134,000Active
