Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,488 SqFt$315,000Under Contract - 1/35 35
4 Beds 3 Baths 2,010 SqFt$450,900Price Dropped by $4K - 1/23 23
3 Beds 3 Baths 4,504 SqFt$849,000Price Dropped by $50K - 1/19 19
3 Beds 2 Baths 1,348 SqFt$600,000Under Contract - 1/31 31
4 Beds 2 Baths 1,557 SqFt$499,900Price Dropped by $5K - 1/4 4
6.83 Acres$1,160,000Price Dropped by $85K - 1/40 40
3 Beds 3 Baths 1,956 SqFt$555,000Price Dropped by $14K - 1/29 29
5 Beds 3 Baths 4,096 SqFt$824,775Active - 1/25 25
3 Beds 3 Baths 2,228 SqFt$649,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 4,035 SqFt$699,775Price Dropped by $15K - 1/15 15
3 Beds 3 Baths 1,967 SqFt$599,990Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 2,051 SqFt$629,990Pending - 1/20 20
3 Beds 3 Baths 2,248 SqFt$619,990Price Dropped by $30K - 1/31 31
3 Beds 1 Bath 1,274 SqFt$400,000Price Dropped by $25K - 1/54 54
5 Beds 3 Baths 3,072 SqFt$675,000Price Dropped by $10K2068 N 2850 W, Plain City, UT 84404
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,260 SqFt$575,000Price Dropped by $5K - 1/57 57
3 Beds 2 Baths 3,820 SqFt$640,000Price Dropped by $10K - 1/5 5
3.56 Acres$350,000Pending - 1/10 10
5.83 Acres$600,000Under Contract - 1/19 19
4 Beds 3 Baths 2,430 SqFt$649,990Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,968 SqFt$564,900Price Dropped by $10K155 S 4700 W, Ogden, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/16 16
4 Beds 3 Baths 2,073 SqFt$414,990Price Dropped by $10K - 3D
6 Beds 9 Baths 8,473 SqFt$2,680,000Active - 1/23 23
3 Beds 3 Baths 1,730 SqFt$398,000Price Dropped by $1K
