Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 2 Baths 1,271 SqFt$440,000Active - 1/64 64
5 Beds 3 Baths 4,994 SqFt$940,000Active615 N 750 E, Hyde Park, UT 84318
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/12 12
0.46 Acres$200,000Active - 1/7 7
0.5 Acres$195,000Pending - 1/12 12
0.49 Acres$245,000Active - 1/12 12
0.53 Acres$245,000Under Contract - 1/12 12
0.48 Acres$245,000Active - 1/5 5
0.33 Acres$165,000Active - 1/57 57
4 Beds 5 Baths 5,082 SqFt$1,150,000Active - 1/13 13
4 Beds 3 Baths 3,100 SqFt$566,900Active - 1/6 6
0.28 Acres$165,000Active
26.5 Acres$3,975,000Pending- 1/4 4
6.5 Acres$975,000Pending - 1/2 2
5.75 Acres$862,500Pending - 1/2 2
7.57 Acres$1,135,500Pending - 1/3 3
21 Acres$3,150,000Pending - 1/3 3
6.61 Acres$991,500Pending - 1/2 2
0.28 Acres$169,900Active - 1/2 2
0.28 Acres$169,900Active - 1/5 5
0.6 Acres$173,971Active - 1/5 5
0.28 Acres$169,900Active
