Filters Reset
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
6 Beds 5 Baths 3,883 SqFt$819,000Price Dropped by $30K - 1/27 27
4 Beds 3 Baths 3,224 SqFt$539,000Pending4171 W 1730 N, Lehi, UT 84043
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/45 45
3 Beds 2 Baths 3,882 SqFt$990,000Active - 1/22 22
3 Beds 3 Baths 2,209 SqFt$420,000Pending - 1/45 45
5 Beds 3 Baths 3,308 SqFt$699,000Price Dropped by $46K - 1/59 59
5 Beds 5 Baths 4,867 SqFt$880,000Active
0.34 Acres$375,000Pending- 1/15 15
2 Beds 3 Baths 1,715 SqFt$429,800Active - 1/16 16
2 Beds 3 Baths 1,715 SqFt$434,800Active - 1/15 15
2 Beds 2 Baths 1,715 SqFt$439,800Active - 1/16 16
2 Beds 3 Baths 1,715 SqFt$399,900Price Dropped by $33K - 1/16 16
2 Beds 3 Baths 1,715 SqFt$429,900Pending - 1/17 17
3 Beds 4 Baths 1,715 SqFt$459,400Active - 1/72 72
6 Beds 4 Baths 3,992 SqFt$879,000Price Dropped by $21K4852 N ARCTIC FOX CIR W, Lehi, UT 84043
Listed by KW South Valley Keller Williams
Single Family Home
- 1/14 14
4 Beds 3 Baths 3,178 SqFt$690,900Pending - 1/16 16
3 Beds 4 Baths 2,282 SqFt$526,400Active - 1/48 48
7 Beds 4 Baths 4,606 SqFt$775,000Pending - 3D
3 Beds 3 Baths 4,929 SqFt$1,099,990Pending - 1/18 18
3 Beds 3 Baths 3,584 SqFt$692,900Pending - 1/19 19
3 Beds 4 Baths 2,282 SqFt$526,400Pending - 1/8 8
3 Beds 3 Baths 2,282 SqFt$526,400Active - 3D
4 Beds 4 Baths 2,282 SqFt$526,400Active - 1/8 8
0.33 Acres$344,900Price Dropped by $15K - 1/18 18
3 Beds 3 Baths 3,623 SqFt$666,900Price Dropped by $25K
