Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
4 Beds 3 Baths 3,161 SqFt$524,900Active - 1/20 20
3 Beds 3 Baths 3,218 SqFt$524,900Active - 1/13 13
3 Beds 2 Baths 3,636 SqFt$504,900Active - 1/10 10
3 Beds 2 Baths 3,325 SqFt$504,900Active - 1/15 15
4 Beds 3 Baths 4,236 SqFt$554,900Active - 1/19 19
3 Beds 2 Baths 2,734 SqFt$479,900Active - 1/23 23
3 Beds 2 Baths 3,376 SqFt$509,900Pending1698 S MARIGOLD #242, Santaquin, UT 84655
Listed by Salisbury Homes Real Estate LLC
Single Family Home
