Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
6 Beds 4 Baths 3,434 SqFt$763,900Pending - 1/4 4
3 Beds 3 Baths 3,584 SqFt$687,900Active - 1/4 4
4 Beds 3 Baths 2,744 SqFt$634,900Active - 1/6 6
4 Beds 3 Baths 2,478 SqFt$503,900Active - 1/6 6
3 Beds 3 Baths 2,280 SqFt$483,900Active - 1/6 6
3 Beds 3 Baths 2,280 SqFt$481,900Active - 1/6 6
3 Beds 3 Baths 2,280 SqFt$485,900Active - 1/6 6
4 Beds 3 Baths 2,412 SqFt$484,900Active - 1/6 6
3 Beds 3 Baths 2,321 SqFt$489,900Active - 1/5 5
3 Beds 3 Baths 3,584 SqFt$691,900Active - 1/46 46
4 Beds 3 Baths 3,098 SqFt$659,900Under Contract388 W PEPPERGRASS WAY, Saratoga Springs, UT 84045
Listed by The Real Estate Group
Single Family Home
- 1/6 6
3 Beds 3 Baths 2,280 SqFt$483,900Active - 1/6 6
3 Beds 3 Baths 2,280 SqFt$475,900Active - 1/6 6
3 Beds 3 Baths 2,280 SqFt$480,900Active - 1/24 24
3 Beds 2 Baths 1,272 SqFt$329,900Active - 1/6 6
4 Beds 3 Baths 2,412 SqFt$487,900Active - 1/45 45
5 Beds 3 Baths 3,729 SqFt$599,985Active - 1/15 15
4 Beds 3 Baths 3,479 SqFt$549,900Pending1671 W BLUE FLAX DR #1539, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah, LLC
Single Family Home
- 1/4 4
3 Beds 3 Baths 3,584 SqFt$677,900Active - 1/17 17
3 Beds 3 Baths 2,422 SqFt$420,950Pending - 1/16 16
3 Beds 3 Baths 2,422 SqFt$427,900Pending - 1/16 16
3 Beds 3 Baths 2,422 SqFt$419,900Pending - 1/4 4
4 Beds 3 Baths 3,810 SqFt$714,900Price Dropped by $10K - 1/28 28
5 Beds 3 Baths 3,922 SqFt$599,900Pending1667 W BLUE FLAX DR #1540, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah, LLC
Single Family Home
