Filters Reset
Save Search (8)
Save your search to get Alerts
14.4K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
3 Beds 3 Baths 2,595 SqFt$574,900Active- 1/56 56
2 Beds 2 Baths 1,063 SqFt$360,000Active - 1/52 52
4 Beds 3 Baths 2,533 SqFt$524,000Active - 1/20 20
3 Beds 2 Baths 1,125 SqFt$359,000Active - 1/18 18
4 Beds 4 Baths 2,436 SqFt$499,900Active - 1/25 25
3 Beds 3 Baths 2,994 SqFt$324,000Active - 1/49 49
4 Beds 6 Baths 5,412 SqFt$4,800,000Active - 1/23 23
2 Beds 2 Baths 1,156 SqFt$295,000Active - 1/68 68
6 Beds 5 Baths 6,226 SqFt$1,699,950Active342 W MILLCREEK RD, Pleasant Grove, UT 84062
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/22 22
3 Beds 3 Baths 3,011 SqFt$673,700Active - 3D
4 Beds 3 Baths 2,722 SqFt$379,900Active - 1/110 110
5 Beds 7 Baths 7,788 SqFt$8,490,000Active7881 N MOON DOG CT, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,043 SqFt$579,900Active - 1/25 25
1 Bed 1 Bath 763 SqFt$275,000Active - 1/21 21
3 Beds 3 Baths 1,933 SqFt$549,100Active - 1/32 32
4 Beds 4 Baths 2,441 SqFt$639,000Active - 1/26 26
3 Beds 3 Baths 1,503 SqFt$449,900Active - 1/40 40
7 Beds 4 Baths 4,011 SqFt$950,000Active - 1/4 4
5 Beds 3 Baths 4,410 SqFt$839,900Active - 1/15 15
3 Beds 2 Baths 1,365 SqFt$375,000Active - 1/23 23
3 Beds 3 Baths 3,594 SqFt$782,700Active - 1/2 2
3 Beds 1 Bath 1,620 SqFt$475,000Active15 E STATE ST N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/3 3
3 Beds 3 Baths 2,323 SqFt$429,900Active - 1/3 3
3 Beds 3 Baths 2,323 SqFt$429,900Active

