Filters Reset
Save Search (8)
Save your search to get Alerts
14.5K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 3D
2 Beds 2 Baths 1,160 SqFt$355,000Active - 1/33 33
3 Beds 3 Baths 2,064 SqFt$414,900Active - 1/23 23
2 Beds 2 Baths 1,152 SqFt$399,999Active - 1/55 55
6 Beds 4 Baths 4,013 SqFt$975,000Active - 1/27 27
4 Beds 4 Baths 3,014 SqFt$669,900Active - 1/6 6
3 Beds 3 Baths 1,865 SqFt$499,320Active2221 W 2575 N #123, Clinton, UT 84015
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,635 SqFt$394,900Active - 1/33 33
3 Beds 2 Baths 2,544 SqFt$760,000Active - 3D
6 Beds 5 Baths 5,231 SqFt$1,950,000Active - 3D
5 Beds 3 Baths 2,146 SqFt$599,900Active - 1/8 8
3 Beds 3 Baths 2,720 SqFt$654,615Active - 1/44 44
5 Beds 3 Baths 3,008 SqFt$525,000Active - 1/21 21
5 Beds 3 Baths 2,310 SqFt$499,900Active6312 S 560 E, Murray, UT 84107
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/45 45
3 Beds 2 Baths 2,600 SqFt$680,000Active - 1/80 80
5 Beds 5 Baths 6,814 SqFt$1,860,000Active4 LONE HOLLOW CV, Sandy, UT 84092
Listed by Summit Sotheby's International Realty
Single Family Home
4 Beds 2 Baths 2,675 SqFt$649,900Active- 1/26 26
5 Beds 2 Baths 2,100 SqFt$529,900Active776 S 100 W, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/28 28
4 Beds 4 Baths 3,362 SqFt$675,000Active - 1/5 5
3 Beds 3 Baths 1,602 SqFt$339,000Active - 3D
2 Beds 2 Baths 1,310 SqFt$479,000Active - 1/24 24
3 Beds 3 Baths 1,382 SqFt$345,000Active - 1/34 34
4 Beds 3 Baths 3,102 SqFt$780,000Active - 1/31 31
5 Beds 2 Baths 3,035 SqFt$875,000Active - 1/34 34
3 Beds 2 Baths 1,704 SqFt$397,500Active1186 E 900 S #55, St. George, UT 84790
Listed by Berkshire Hathaway HomeServices Utah Properties (St George)
Townhouse

