Filters Reset
Save Search (8)
Save your search to get Alerts
14.4K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/29 29
3 Beds 2 Baths 1,247 SqFt$284,900Active - 1/12 12
3 Beds 1 Bath 956 SqFt$324,000Active - 1/24 24
2 Beds 1 Bath 905 SqFt$219,900Active - 1/43 43
4 Beds 2 Baths 2,080 SqFt$469,000Active - 1/33 33
2 Beds 2 Baths 889 SqFt$285,000Active - 3D
4 Beds 2 Baths 2,552 SqFt$1,399,000Active - 1/37 37
5 Beds 3 Baths 5,280 SqFt$500,000Active - 1/36 36
4 Beds 4 Baths 2,894 SqFt$650,000Active - 1/31 31
2 Beds 1 Bath 715 SqFt$259,999Active - 1/22 22
2 Beds 2 Baths 1,229 SqFt$369,999Active - 1/29 29
3 Beds 2 Baths 1,836 SqFt$520,000Active - 1/47 47
5 Beds 3 Baths 3,320 SqFt$589,900Active - 1/35 35
5 Beds 4 Baths 4,591 SqFt$879,900Active - 1/36 36
3 Beds 3 Baths 1,664 SqFt$479,900Active - 1/30 30
4 Beds 2 Baths 2,244 SqFt$575,000Active - 1/77 77
3 Beds 3 Baths 5,203 SqFt$1,699,000Active - 1/9 9
3 Beds 2 Baths 1,226 SqFt$319,900Active - 1/32 32
3 Beds 1 Bath 984 SqFt$234,900Active - 1/4 4
5 Beds 4 Baths 3,850 SqFt$689,900Active1170 E BLACKFEET DR #503, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 3D
4 Beds 3 Baths 5,635 SqFt$830,000Active - 1/23 23
4 Beds 2 Baths 2,448 SqFt$379,000Active - 1/23 23
4 Beds 2 Baths 1,885 SqFt$540,000Active - 1/15 15
6 Beds 2 Baths 2,651 SqFt$379,000Active - 1/11 11
3 Beds 3 Baths 2,305 SqFt$639,900Active

