Filters Reset
Save Search (8)
Save your search to get Alerts
14.5K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/56 56
7 Beds 2 Baths 2,820 SqFt$398,900Active - 1/23 23
3 Beds 2 Baths 1,272 SqFt$340,000Active14453 S SELVIG WAY #302, Herriman, UT 84096
Listed by Platinum Real Estate Professionals, PLLC
Condo
- 1/52 52
6 Beds 4 Baths 3,119 SqFt$999,999Active - 1/42 42
5 Beds 4 Baths 2,642 SqFt$587,000Active - 1/25 25
5 Beds 4 Baths 4,453 SqFt$1,399,900Active - 1/59 59
3 Beds 2 Baths 2,629 SqFt$534,900Active - 1/16 16
4 Beds 2 Baths 1,848 SqFt$335,000Active653 E 2850 S, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/32 32
18 Beds 18 Baths 104,222 SqFt$2,100,000Active - 1/32 32
15 Beds 15 Baths 8,685 SqFt$1,775,000Active - 1/32 32
6 Beds 6 Baths 3,474 SqFt$720,000Active - 1/50 50
6 Beds 3 Baths 5,043 SqFt$1,590,000Active - 1/50 50
3 Beds 3 Baths 3,064 SqFt$1,750,000Active19 E 100 N, Spring City, UT 84662
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/35 35
6 Beds 3 Baths 3,770 SqFt$530,000Active - 1/51 51
6 Beds 5 Baths 4,714 SqFt$970,000Active - 1/46 46
4 Beds 5 Baths 3,191 SqFt$5,750,000Active2752 W HIGH MOUNTAIN RD #2001, Park City, UT 84098
Listed by Christie's International Real Estate VUE
Townhouse
- 1/30 30
3 Beds 3 Baths 1,395 SqFt$335,000Active - 1/6 6
3 Beds 3 Baths 2,436 SqFt$522,900Active - 3D
4 Beds 3 Baths 1,716 SqFt$390,000Active - 1/43 43
5 Beds 4 Baths 5,378 SqFt$1,095,000Active - 1/6 6
3 Beds 3 Baths 2,436 SqFt$519,900Active - 1/6 6
3 Beds 3 Baths 2,436 SqFt$524,900Active - 1/46 46
6 Beds 3 Baths 2,988 SqFt$499,900Active - 1/108 108
6 Beds 8 Baths 9,284 SqFt$1,798,998Active - 1/35 35
3 Beds 4 Baths 2,074 SqFt$430,000Active

