Filters Reset
Save Search (8)
Save your search to get Alerts
14.5K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 3D
1 Bed 1 Bath 893 SqFt$400,000Active - 3D
7 Beds 8 Baths 6,992 SqFt$2,495,000Active - 1/39 39
4 Beds 4 Baths 2,555 SqFt$829,900Active3510 N WILLOW CREEK LN #LOT 9, Eden, UT 84310
Listed by KW South Valley Keller Williams
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,003 SqFt$534,900Active - 1/28 28
3 Beds 3 Baths 1,258 SqFt$499,000Active - 1/5 5
5 Beds 4 Baths 6,293 SqFt$1,590,000Active8100 E 15730 N #2, Spring City, UT 84662
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,024 SqFt$450,000Active - 1/87 87
3 Beds 4 Baths 2,995 SqFt$625,000Active - 1/57 57
4 Beds 4 Baths 3,238 SqFt$700,000Active - 1/22 22
3 Beds 3 Baths 1,791 SqFt$392,900Active - 1/33 33
4 Beds 2 Baths 1,910 SqFt$514,000Active - 1/16 16
3 Beds 3 Baths 1,586 SqFt$339,990Active - 1/19 19
4 Beds 3 Baths 3,778 SqFt$1,299,000Active - 1/32 32
3 Beds 3 Baths 1,693 SqFt$445,900Active - 1/35 35
3 Beds 3 Baths 3,021 SqFt$658,809Active - 1/26 26
4 Beds 2 Baths 2,352 SqFt$599,000Active - 1/30 30
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/28 28
4 Beds 4 Baths 2,430 SqFt$484,900Active - 1/26 26
3 Beds 3 Baths 2,237 SqFt$459,900Active - 1/38 38
2 Beds 1 Bath 720 SqFt$325,000Active - 1/14 14
4 Beds 2 Baths 1,528 SqFt$390,000Active - 1/21 21
3 Beds 2 Baths 1,455 SqFt$399,900Active - 1/46 46
4 Beds 4 Baths 3,846 SqFt$845,000Active - 1/39 39
4 Beds 2 Baths 1,495 SqFt$375,000Active

