Filters Reset
Save Search (8)
Save your search to get Alerts
12.2K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
Map
List
- 1/55 55
5 Beds 5 Baths 3,935 SqFt$1,275,000Active - 1/59 59
4 Beds 3 Baths 3,056 SqFt$995,000Active - 1/7 7
3 Beds 3 Baths 1,886 SqFt$519,000Active6156 W POPLAR VIEW DR, South Jordan, UT 84009
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,344 SqFt$399,000Active - 1/30 30
1 Bed 1 Bath 550 SqFt$830,000Active - 1/55 55
3 Beds 2 Baths 1,687 SqFt$585,000Active2766 W 2125 N, Plain City, UT 84404
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,209 SqFt$364,900Active - 3D
4 Beds 4 Baths 2,722 SqFt$1,349,999Active - 1/36 36
5 Beds 3 Baths 2,368 SqFt$518,000Active - 1/33 33
4 Beds 4 Baths 2,779 SqFt$599,900Active - 1/40 40
4 Beds 3 Baths 3,312 SqFt$849,900Active - 1/42 42
3 Beds 3 Baths 2,598 SqFt$580,000Active - 3D
4 Beds 1 Bath 1,508 SqFt$450,000Active - 1/28 28
4 Beds 3 Baths 2,568 SqFt$570,000Active - 1/47 47
3 Beds 3 Baths 1,940 SqFt$450,000Active - 1/52 52
4 Beds 3 Baths 2,424 SqFt$525,000Active1706 W 1300 S, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/24 24
1 Bed 1 Bath 427 SqFt$169,000Active - 1/57 57
5 Beds 4 Baths 3,050 SqFt$879,900Active - 1/36 36
4 Beds 3 Baths 2,387 SqFt$650,000Active - 1/38 38
4 Beds 3 Baths 4,168 SqFt$794,900Active - 1/8 8
3 Beds 3 Baths 2,715 SqFt$750,000Active - 1/33 33
4 Beds 2 Baths 1,778 SqFt$565,000Active - 1/19 19
3 Beds 2 Baths 1,276 SqFt$369,000Active - 1/31 31
3 Beds 1 Bath 1,825 SqFt$630,000Active1578 E MADDIES CV #18, Ogden, UT 84404
Listed by KW Success Keller Williams Realty
Single Family Home

