Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Featured Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/36 36
4 Beds 2 Baths 1,856 SqFt$450,000New393 LAKEWOOD DR, Provo, UT 84601
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/4 4
3 Beds 3 Baths 1,674 SqFt$439,900New - 1/27 27
2 Beds 2 Baths 1,620 SqFt$400,000New - 1/48 48
5 Beds 7 Baths 6,657 SqFt$2,750,000New - 1/23 23
4 Beds 1 Bath 1,770 SqFt$419,000New - 1/45 45
3 Beds 3 Baths 2,748 SqFt$1,049,000New57 W OBERLAND CT, Midway, UT 84049
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,380 SqFt$320,000New - 1/27 27
3 Beds 3 Baths 1,815 SqFt$435,000New - 1/29 29
2 Beds 3 Baths 3,261 SqFt$750,000New - 1/20 20
9.57 Acres$665,000New - 1/26 26
4 Beds 3 Baths 2,288 SqFt$485,000New6095 S SIERRA GRANDE, Taylorsville, UT 84129
Listed by Market Source Real Estate LLC
Single Family Home
- 1/51 51
6 Beds 4 Baths 3,796 SqFt$699,900New - 3D
3 Beds 2 Baths 1,595 SqFt$525,000New - 1/35 35
1 Bath 425 SqFt$690,000New - 1/28 28
4 Beds 3 Baths 2,878 SqFt$300,000New - 1/47 47
1 Bed 2 Baths 1,709 SqFt$589,000New - 1/33 33
4 Beds 2 Baths 3,825 SqFt$300,000New - 1/41 41
2 Beds 3 Baths 1,348 SqFt$345,000New - 3D
3 Beds 2 Baths 1,860 SqFt$424,900New - 1/42 42
5 Beds 2 Baths 2,638 SqFt$330,000New - 1/23 23
2 Beds 2 Baths 986 SqFt$335,000New - 1/14 14
6 Beds 3 Baths 2,690 SqFt$435,000New - 1/51 51
3 Beds 3 Baths 1,873 SqFt$599,999New - 1/13 13
5 Beds 3 Baths 3,882 SqFt$699,900New
