Filters Reset
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available
- Newest Listings
- Year Built (Newest)
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,311 SqFt$389,900Active - 1/15 15
5 Beds 2 Baths 2,014 SqFt$470,000Under Contract - 1/21 21
3 Beds 2 Baths 3,814 SqFt$749,990Pending - 1/52 52
4 Beds 4 Baths 4,731 SqFt$1,649,900Active - 1/11 11
3 Beds 4 Baths 2,704 SqFt$604,800Active - 1/35 35
0.34 Acres Lot$0Active - 1/66 66
6 Beds 5 Baths 4,592 SqFt$1,295,000Active - 1/17 17
3 Beds 2 Baths 1,272 SqFt$339,000Active - 1/76 76
6 Beds 5 Baths 4,537 SqFt$1,300,000Active - 1/17 17
5 Beds 4 Baths 4,385 SqFt$1,149,900Open Sat 11:30AM-3:30PM - 1/35 35
4 Beds 3 Baths 2,495 SqFt$514,900Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 3,434 SqFt$745,900Pending - 1/26 26
3 Beds 2 Baths 1,280 SqFt$315,000Active2192 N SPRINGTIME DR, Saratoga Springs, UT 84045
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Condo
- 1/28 28
6 Beds 3 Baths 2,824 SqFt$578,000Price Dropped by $9K - 1/24 24
3 Beds 3 Baths 2,293 SqFt$465,000Active - 1/37 37
3 Beds 2 Baths 1,233 SqFt$351,990Price Dropped by $3K - 1/38 38
3 Beds 3 Baths 2,012 SqFt$435,000Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 2,570 SqFt$635,000Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 4,266 SqFt$842,298Active - 1/44 44
5 Beds 3 Baths 3,997 SqFt$835,177Active187 N MIA CV E #13, Saratoga Springs, UT 84043
Listed by Masters Utah Real Estate
Single Family Home
- 1/27 27
6 Beds 3 Baths 4,697 SqFt$1,395,000Price Dropped by $105K - 1/36 36
4 Beds 3 Baths 2,247 SqFt$459,000Active - 1/67 67
6 Beds 3 Baths 2,903 SqFt$674,999Price Dropped by $10K - 1/38 38
6 Beds 3 Baths 3,356 SqFt$670,000Price Dropped by $20K2673 N DOUBLE EAGLE DR, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
