Filters Reset
Save Search (8)
Save your search to get Alerts
14.3K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/24 24
3 Beds 2 Baths 1,265 SqFt$324,000Active - 3D
4 Beds 4 Baths 3,217 SqFt$1,450,000Active - 1/47 47
4 Beds 3 Baths 2,352 SqFt$559,000Active - 1/28 28
2 Beds 2 Baths 1,952 SqFt$689,999Active - 1/26 26
5 Beds 3 Baths 2,784 SqFt$815,000Active - 1/69 69
4 Beds 3 Baths 4,865 SqFt$995,000Active2194 S 175 E, Kaysville, UT 84037
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,082 SqFt$500,000Active - 3D
1 Bed 1 Bath 525 SqFt$315,000Active - 1/30 30
1 Bed 1 Bath 912 SqFt$279,000Active - 1/44 44
4 Beds 5 Baths 2,082 SqFt$519,990Active - 1/28 28
5 Beds 3 Baths 3,220 SqFt$599,900Active - 1/40 40
4 Beds 4 Baths 2,629 SqFt$410,000Active - 1/42 42
4 Beds 2 Baths 2,575 SqFt$674,000Active3174 E SUGAR MAPLE DR, St. George, UT 84790
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,420 SqFt$415,900Active - 1/12 12
8 Beds 9 Baths 8,358 SqFt$3,500,000Active - 1/27 27
2 Beds 2 Baths 1,204 SqFt$425,000Active - 1/56 56
4 Beds 4 Baths 3,518 SqFt$735,000Active - 1/19 19
2 Beds 2 Baths 1,020 SqFt$393,400Active - 1/16 16
4 Beds 3 Baths 2,030 SqFt$459,990Active - 1/38 38
3 Beds 3 Baths 2,321 SqFt$489,000Active3723 W BIG HORN DR #399, Lehi, UT 84043
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Townhouse
- 1/14 14
3 Beds 2 Baths 1,774 SqFt$399,999Active - 1/58 58
4 Beds 3 Baths 2,824 SqFt$874,900Active - 1/29 29
3 Beds 2 Baths 1,648 SqFt$785,000Active602 N DE SOTO ST, Salt Lake City, UT 84103
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/36 36
4 Beds 3 Baths 1,659 SqFt$377,500Active5920 S LEGOLAS LN, St. George, UT 84790
Listed by Berkshire Hathaway HomeServices Utah Properties (St George)
Single Family Home

