Filters Reset
Save Search (8)
Save your search to get Alerts
14.3K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/3 3
3 Beds 2 Baths 3,699 SqFt$563,990Active - 1/7 7
2 Beds 3 Baths 1,292 SqFt$304,900Active
3 Beds 2 Baths 3,702 SqFt$689,890Active- 1/47 47
3 Beds 3 Baths 1,791 SqFt$392,900Active - 1/46 46
6 Beds 4 Baths 3,408 SqFt$675,000Active - 1/41 41
3 Beds 3 Baths 2,140 SqFt$429,900Active - 1/38 38
3 Beds 3 Baths 3,059 SqFt$574,000Active12138 S AUTUMN DAY LN S, Herriman, UT 84096
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Townhouse
- 1/2 2
4 Beds 3 Baths 3,453 SqFt$785,000Active6158 W INDIAN OAK DR, West Jordan, UT 84081
Listed by Equity Real Estate (Advisors)
Single Family Home
- 3D
3 Beds 1 Bath 1,051 SqFt$405,000Active - 1/18 18
3 Beds 2 Baths 1,272 SqFt$329,000Active - 1/29 29
3 Beds 3 Baths 4,625 SqFt$995,000Active - 1/27 27
3 Beds 2 Baths 1,521 SqFt$434,900Active - 1/33 33
4 Beds 2 Baths 2,149 SqFt$875,000Active2516 S DEARBORN ST, Salt Lake City, UT 84106
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/31 31
6 Beds 3 Baths 2,697 SqFt$370,000Active - 1/40 40
3 Beds 3 Baths 1,881 SqFt$424,900Active - 1/31 31
5 Beds 2 Baths 2,470 SqFt$589,900Active - 1/31 31
5 Beds 2 Baths 2,470 SqFt$584,900Active - 1/60 60
5 Beds 3 Baths 3,052 SqFt$794,900Active6284 S JAMESTOWN CIR, Murray, UT 84121
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/53 53
4 Beds 3 Baths 2,240 SqFt$615,000Active - 3D
2 Beds 2 Baths 1,283 SqFt$389,000Active - 1/56 56
6 Beds 4 Baths 5,059 SqFt$1,150,000Active - 1/32 32
3 Beds 3 Baths 2,715 SqFt$750,000Active - 1/40 40
4 Beds 2 Baths 2,288 SqFt$689,900Active - 1/25 25
3 Beds 3 Baths 2,206 SqFt$539,990Active

